Welcome to The Savoy - A beautiful property by Broadview Homes - A Qualico Company, that boasts a spacious and bright open main floor, perfect for entertaining or relaxing with your family. The side entrance adds convenience to your daily routine, allowing you to come and go with ease. The LVP flooring throughout the main floor adds a touch of luxury while also being durable and easy to maintain. The soft-close cabinetry and pot lights in the kitchen create a cozy and inviting atmosphere, and the stainless-steel appliances add a modern touch to the space. The master bedroom features a luxurious 5-piece ensuite, perfect for relaxing after a long day. A full bathroom on the main floor adds convenience and practicality to the space. The convenient upper floor laundry room adds practicality to your daily routine, making laundry day a little easier. With 2 new school sites, multiple parks and pathways, and easy access to Stoney Trail, Redstone is the perfect community to call home. *Photos are representative* (id:26237)
MLS® Number | A2027704 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 0111291 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 22901 Sqft |
Total Finished Area | 2290.01 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 33.58 M |
Size Frontage | 9.76 M |
Size Irregular | 328.57 |
Size Total | 328.57 M2|0-4,050 Sqft |
Size Total Text | 328.57 M2|0-4,050 Sqft |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 9.00 Ft x 12.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 18.83 Ft x 10.50 Ft | ||
Main Level | Great Room | 12.50 Ft x 15.67 Ft | ||
Main Level | Other | 10.50 Ft x 9.50 Ft | ||
Upper Level | Primary Bedroom | 12.67 Ft x 16.67 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Upper Level | Bonus Room | 12.67 Ft x 14.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/25306662/100-redstone-link-ne-calgary-redstone
Contact us for more information
Jeff Jackson
Broker of Record
(587) 602-3307
(403) 592-6810
www.bodecanada.com