Maintenance, Heat, Property Management, Reserve Fund Contributions, Security, Sewer
$780.76 MonthlyMeet SMITH - PRICE REDUCED & ready to move! Located in one of Beltlines luxury condo developments, complete with concierge service. This amazing ground floor, 2 storey townhouse corner unit offers a private entrance outside of the main complex and a huge south facing patio. Steps to trendy 17 Ave for fine restaurants, bars and unique shops. This unit is just under 1100 sq/ft of luxury living space, floor to ceiling windows, wide plank flooring with acoustic underlay and premium lighting. The gorgeous open plan kitchen boasts quartz counters, tile backsplash, upgraded stainless steel appliances, a breakfast bar and custom cabinetry and large pantry. Upstairs you will find 2 spacious bedrooms with large closets; each one offers full ensuites with glass showers, heated floors and quartz counters. Private underground, titled parking stall with the only concrete storage room right next door. The Smith building offers bike storage and a bike share program, with plenty of visitor parking. (id:26237)
MLS® Number | A1066924 |
Property Type | Single Family |
Community Name | Beltline |
Features | Elevator, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1612840 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Stucco |
Fire Protection | Full Sprinkler System |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1089.98 Sqft |
Total Finished Area | 1089.98 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cc-mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 11.67 Ft x 8.00 Ft | ||
Main Level | Living Room | 15.67 Ft x 10.83 Ft | ||
Main Level | Foyer | 6.33 Ft x 5.50 Ft | ||
Main Level | Other | 21.67 Ft x 7.67 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.83 Ft | ||
Upper Level | Laundry Room | 3.67 Ft x 3.00 Ft | ||
Upper Level | Primary Bedroom | 12.17 Ft x 8.67 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.50 Ft | ||
Upper Level | 3pc Bathroom | 8.67 Ft x 5.33 Ft | ||
Upper Level | 4pc Bathroom | 9.50 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/22788824/101-1501-6-street-sw-calgary-beltline
Contact us for more information
Amanda Higgs
Associate
(403) 604-0300
www.renzorealestate.com