Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Security, Sewer, Water
$705 MonthlyBrand New and VACANT - move in for Christmas! A 2nd parking stall is available for purchase. All the benefits of condo living: fitness center, concierge service, heated parking and utilities are included (excluding electricity) and you have a private, gated entry to your home, elevated above the street. This home is a traditional 2-storey with 2 bedrooms and 2 full bathrooms (and laundry) upstairs with the main floor offering an open concept with the kitchen, dining and living room open for great flow. There is a warm, dark color pallet in this home with light, quartz countertops gas cooktop and integrated appliances. There is a den and powder room on the main floor and additional storage under the stairs, PLUS a titled storage locker and one heated underground parking stall. Amazing location: 1-block to the Bow River paths, 2-blocks to the "free fare zone" C-train and 2-blocks to the +15 pedway. Pet friendly building, subject to board approval. (id:26237)
MLS® Number | A1056165 |
Property Type | Single Family |
Community Name | Downtown West End |
Parking Space Total | 1 |
Plan | 1711869 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Garburator, Hood Fan, Window Coverings |
Architectural Style | High Rise, Multi-level |
Basement Type | Unknown |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 24 |
Size Interior | 1130 Sqft |
Total Finished Area | 1130 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.20 M x 3.10 M | ||
Main Level | 2pc Bathroom | |||
Main Level | Den | 2.46 M x 1.98 M | ||
Main Level | Kitchen | 3.20 M x 2.54 M | ||
Main Level | Living Room | 3.20 M x 2.87 M | ||
Upper Level | 4pc Bathroom | |||
Upper Level | 4pc Bathroom | |||
Upper Level | Bedroom | 3.00 M x 3.45 M | ||
Upper Level | Primary Bedroom | 3.05 M x 3.43 M |
https://www.realtor.ca/real-estate/22685229/103-1025-5-avenue-sw-calgary-downtown-west-end
Contact us for more information
Julie C. Dempsey
Associate
(403) 253-1901