*** DID WE MENTION THE CURRENT FLATS ARE RENTED FOR $1450!!!******* Opportunity is knocking!! This unique property is only limited by your imagination!! Walk up and enjoy a good sized front deck perfect for those summer nights!! Enter the house and see a large entrance with a generous sized closet. Walk into an open concept living with a great working kitchen, huge dining area and a good sized living room complete with a thermostat controlled gas fireplace! Off the living room is a room that could be used as a bedroom or the perfect home office. Walk down the hall and there is a 4 piece bath and 2 bedrooms. Downstairs features 3 bedrooms a 3 piece bath another dining room and living room with another gas fireplace as well as a laundry room. The other side of the home features 2 flats that are fully contained with access from outside as well as the main house. A large composite deck out back is also a nice feature to this amazing home. Call your favorite realtor for more details today!! (id:26237)
MLS® Number | A1020310 |
Property Type | Single Family |
Amenities Near By | Recreation Nearby |
Features | Paved Lane, None |
Parking Space Total | 2 |
Plan | 3603fd |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1954 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Laminate, Tile |
Foundation Type | Block |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 1795 Sqft |
Total Finished Area | 1795 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 481.11 |
Size Total | 481.11 M2|4,051 - 7,250 Sqft |
Size Total Text | 481.11 M2|4,051 - 7,250 Sqft |
Zoning Description | Tbv |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 2.50 Ft x 7.58 Ft | ||
Basement | Bedroom | 12.08 Ft x 11.08 Ft | ||
Basement | Furnace | 5.83 Ft x 22.83 Ft | ||
Basement | Bedroom | 14.00 Ft x 6.67 Ft | ||
Basement | Furnace | 8.42 Ft x 3.75 Ft | ||
Basement | 3pc Bathroom | 5.75 Ft x 7.92 Ft | ||
Basement | Kitchen | 7.67 Ft x 10.75 Ft | ||
Basement | Dining Room | 9.83 Ft x 10.75 Ft | ||
Basement | Family Room | 11.42 Ft x 11.17 Ft | ||
Basement | Other | 6.50 Ft x 8.00 Ft | ||
Lower Level | Living Room | 11.00 Ft x 8.83 Ft | ||
Lower Level | Dining Room | 11.00 Ft x 10.58 Ft | ||
Lower Level | Bedroom | 10.50 Ft x 11.00 Ft | ||
Lower Level | Kitchen | 7.75 Ft x 11.25 Ft | ||
Lower Level | 3pc Bathroom | 6.42 Ft x 5.50 Ft | ||
Main Level | Den | 6.75 Ft x 9.25 Ft | ||
Main Level | Living Room | 11.33 Ft x 11.58 Ft | ||
Main Level | Dining Room | 14.83 Ft x 12.00 Ft | ||
Main Level | Kitchen | 14.33 Ft x 13.92 Ft | ||
Main Level | Bedroom | 12.33 Ft x 9.17 Ft | ||
Main Level | Bedroom | 9.42 Ft x 11.67 Ft | ||
Main Level | Other | 6.92 Ft x 15.50 Ft | ||
Main Level | 4pc Bathroom | 11.00 Ft x 7.00 Ft | ||
Main Level | Other | 11.50 Ft x 4.00 Ft | ||
Main Level | Other | 7.33 Ft x 7.50 Ft | ||
Main Level | Other | 10.17 Ft x 7.67 Ft | ||
Upper Level | 3pc Bathroom | 7.00 Ft x 7.17 Ft | ||
Upper Level | Other | 7.17 Ft x 11.08 Ft | ||
Upper Level | Other | 8.25 Ft x 11.25 Ft | ||
Upper Level | Living Room | 16.92 Ft x 13.42 Ft |
https://www.realtor.ca/real-estate/22211019/103-windsor-avenue-nw-turner-valley
Contact us for more information
Sarah Langenhoff
Associate
(403) 652-2121
(403) 601-6096
Adam Langenhoff
Associate Broker
(403) 652-2121
(403) 601-6096