First time on the market , view of beautiful Calgary downtown ,a unique property with 70 feet wide frontage with so many options ,***good investment property for holding or build your dream home *** over 1200 square feet bungalow , 2 bedroom on the main floor and 2 bedroom illegal suite in the basement ,double garage , very quiet location at a cul-de-sac , must see ! (id:26237)
MLS® Number | A1207384 |
Property Type | Single Family |
Community Name | Renfrew |
Amenities Near By | Playground |
Features | Cul-de-sac, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 4237gj |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out, Suite |
Basement Type | Unknown (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1273.71 Sqft |
Total Finished Area | 1273.71 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 8.93 M |
Size Frontage | 21.36 M |
Size Irregular | 535.00 |
Size Total | 535 M2|4,051 - 7,250 Sqft |
Size Total Text | 535 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18.75 Ft x 12.08 Ft | ||
Basement | Bedroom | 12.25 Ft x 10.92 Ft | ||
Basement | 3pc Bathroom | 5.08 Ft x 5.08 Ft | ||
Basement | 4pc Bathroom | 8.50 Ft x 5.75 Ft | ||
Basement | Family Room | 17.33 Ft x 8.00 Ft | ||
Basement | Kitchen | 10.83 Ft x 8.92 Ft | ||
Main Level | Living Room | 15.75 Ft x 18.00 Ft | ||
Main Level | Other | 14.08 Ft x 13.50 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 11.67 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.58 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 6.58 Ft |
https://www.realtor.ca/real-estate/24285349/1044-7-avenue-ne-calgary-renfrew
Contact us for more information
Benson Jong
Associate
(403) 520-5220
(403) 520-5240