This very nice three bedroom home has a bright open floor plan. Parkridge Estates is a adult community (over 16 years) that is close to shopping, Peter Lougheed Hospital, public transportation, airport with its own community and leisure centre. The park shows pride of ownership. One of the pearls of this Parkridge Estates is the optional RV storage compound (charges apply) and large community center. Complete with a double carport, ensures your car stays dry and out of the rain and snow. There is a large sun room that is perfect to use as a additional reading or TV room. 105 Burroughs is located close to the community centre and RV storage. Upgrades to this home include new kitchen and bathtub taps, floor and furnace replaced 2 years ago, new fridge a year ago and a new roof in September 2013, with 3 years remaining on a guarantee for any leaks, and 45 year warranty on the Snow & Ice asphalt shingles. New roof covers mobile, porch, dry storage and carport. Note Gas Furnace for modular and electric heat for sunroom (id:26237)
MLS® Number | A1027002 |
Property Type | Single Family |
Community Name | Monterey Park |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 2 |
Structure | Shed, Porch, Porch, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Type | Unknown |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl Siding, Wood Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Piled |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1092 Sqft |
Total Finished Area | 1092 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Carport | |
Covered |
Acreage | No |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 14.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 14.00 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 12.50 Ft | ||
Main Level | Bedroom | 9.33 Ft x 12.50 Ft | ||
Main Level | Bedroom | 8.17 Ft x 7.75 Ft | ||
Main Level | Other | 23.00 Ft x 7.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/22295585/105-burroughs-place-ne-calgary-monterey-park
Contact us for more information
Christopher Matlashewski
Associate
(403) 457-4292
www.royallepagemission.ca