Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$659 MonthlyThis building was completely redone with the exception of the exterior wall in 2016. Get the peace of mind that there are no foreseeable renovations/building upgrades in the near future.The centrally located condo is just one block from the convenience of 17 Avenue where you will find an abundance of shops and dining options, while enjoying the quiet comforts inside the unit. The efficient floor plan maximizes space and functionality shared coin laundry available in the building for tenants, and a designated parking stall is included with the unit. This is a great investment property as it has never been vacant since the seller's ownership in 2017. (id:26237)
MLS® Number | A1217825 |
Property Type | Single Family |
Community Name | Lower Mount Royal |
Amenities Near By | Park, Playground |
Community Features | Pets Not Allowed |
Features | Back Lane, Closet Organizers |
Parking Space Total | 1 |
Plan | 0812203 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Oven - Electric, Cooktop - Electric, Dishwasher, Microwave, Freezer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 468.32 Sqft |
Total Finished Area | 468.32 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 5.18 M |
Size Frontage | 7.75 M |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.00 Ft x 7.50 Ft | ||
Main Level | Dining Room | 11.33 Ft x 7.83 Ft | ||
Main Level | Living Room | 11.33 Ft x 9.17 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 6.75 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24412321/106-1820-9-street-sw-calgary-lower-mount-royal
Contact us for more information
Jeff Jackson
Broker of Record
(587) 602-3307
(403) 592-6810
www.bodecanada.com