Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$440 MonthlyBright, spacious, and clean best describes this condo. The kitchen offers plenty of cabinet and counter space, and features stainless steel appliances as well as an eat-up bar. Dark cabinetry throughout the home adds stylish pops of colour to the neutral decor. Transom sliding doors bring in natural light, and nine-foot ceilings enhance the open layout. A spacious master in the corner of this end unit includes windows on two sides, and a barn-style door gives this room a unique vibe. Never worry about storage with extra shelving in the laundry room,large closets in the hall and bedrooms, plus a locker in the titled underground parking. Youll also love the built-in desk for your home office. Outside, a covered patio bordered by gorgeous landscaping feels like a private oasis. This building is beautiful, with a stunning courtyard and landscaped grounds. Located just steps to the river paths, there are green spaces in every direction. All amenities are nearby, and this community is just minutes to downtown. (id:26237)
MLS® Number | C4297299 |
Property Type | Single Family |
Community Name | Dover |
Amenities Near By | Playground |
Features | No Smoking Home, Level, Parking |
Parking Space Total | 1 |
Plan | 0912977 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 1 |
Size Interior | 780 Sqft |
Total Finished Area | 780 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.20 M x 2.29 M | ||
Main Level | Dining Room | 2.95 M x 1.93 M | ||
Main Level | Living Room | 4.42 M x 3.00 M | ||
Main Level | Laundry Room | 1.98 M x 1.68 M | ||
Main Level | Primary Bedroom | 3.56 M x 3.35 M | ||
Main Level | Bedroom | 3.35 M x 2.90 M | ||
Main Level | Office | 1.52 M x 1.32 M | ||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21980654/110-2727-28-av-se-calgary-dover
Contact us for more information
Jessica Bruse
Associate
(403) 228-5557
(403) 228-5425