Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Sewer, Waste Removal, Water
$513.96 MonthlyThis South Facing CORNER GROUND FLOOR two LARGE bedroom, 2 bath condo, WITH ENCLOSED/SCREENED SUNDECK is your new place to call home. Directly across from picturesque ELLISTON PARK/Lake your home is a short stroll to neighborhood amenities, 20 minutes from work DT and a short drive to Chestermere for that recreational get-away. This rare corner unit, bathed in natural light, features a wonderfully bright living room, generous Master bedroom, walk-in his/hers closet and four piece ensuite, huge storage locker off sunroom and washer/dyer. Children and pets are welcome. Your Condo fee includes electricity, heat, sewer, water and more. Costco and Walmart are moments away and access to Ring Road is close by. Come visit your new beautifully upgraded HOME, today!!! (id:26237)
MLS® Number | A1219065 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 0012203 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 975.7 Sqft |
Total Finished Area | 975.7 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.58 Ft x 6.67 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 2.75 Ft | ||
Main Level | Storage | 5.08 Ft x 6.42 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 14.00 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
Main Level | Other | 3.92 Ft x 7.42 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.25 Ft | ||
Main Level | Living Room | 12.50 Ft x 14.33 Ft | ||
Main Level | Kitchen | 9.83 Ft x 11.42 Ft | ||
Main Level | Dining Room | 8.17 Ft x 7.50 Ft | ||
Main Level | Storage | 2.92 Ft x 4.42 Ft | ||
Main Level | Sunroom | 9.00 Ft x 20.08 Ft | ||
Main Level | 4pc Bathroom | 4.08 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/24423070/1100-6224-17-avenue-se-calgary
Contact us for more information
Sandra D Patterson
Associate
(403) 252-5900
(403) 251-2905