Maintenance, Caretaker, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$741.50 MonthlyWelcome this upgraded 2bed, 2bath, 2balcony & den corner unit with spectacular downtown views from the living areas & both bedrooms features central A/C, 9 ft ceiling, floor to ceiling windows, gleaming hardwood floor & tiles & gorgeous granite counter top on both bathroom & kitchen, ample cabinetry for all your favorite dishes & wines, under mount cabinet lights, back splash tiles, under mount sink, island with breakfast nook & newer stainless steel appliances and new garburator! 1,020 sqft with huge living room & den/home office/dining room! Spacious master bed room fits a king size bed & other furniture plus massive walk-in closet & separate closet & 4pc ensuite bath! 2nd bedroom is big enough for adults or grown up kids. Off to master bedroom for morning coffee with breathtaking downtown view on balcony 1 & alfresco lunch or BBQ dinner on balcony 2 with north view oversees Nose Hill Park! Enjoy same view from inside through gigantic windows of living room & both bedrooms! Free access to your own fantastic recreation centre w/full size pool & extensive fitness area plus on site manager & security!. Ride your bike 10 minutes to DT or walk to Bow River Valley parks, golf course & off leash areas. Call your favourite Realtor today and book your private viewing! (id:26237)
MLS® Number | A1216891 |
Property Type | Single Family |
Community Name | Spruce Cliff |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0811023 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Recreation Centre, Whirlpool |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 32 |
Size Interior | 1021 Sqft |
Total Finished Area | 1021 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.25 Ft x 10.33 Ft | ||
Main Level | Living Room | 19.33 Ft x 11.50 Ft | ||
Main Level | Kitchen | 15.25 Ft x 13.83 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.50 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Main Level | Bedroom | 11.75 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 12.75 Ft | ||
Main Level | Other | 6.75 Ft x 10.17 Ft | ||
Main Level | Other | 17.50 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/24407438/1107-77-spruce-place-sw-calgary-spruce-cliff
Contact us for more information
Gloria Sun
Associate
(403) 969-8869
www.homecarerealty.com