Custom home on a quiet street that features over 2676 sqft of living space with a west-facing backyard and excellent location just blocks away from shopping schools and the LRT. Attention to detail and finishing will impress the most discerning eye. Upon entering the home you will be greeted with 10' high ceilings, beautiful hardwood floors, clear sightlines & abundance of natural light. The bright kitchen features granite countertops, full-height cabinets, massive breakfast bar island, & stainless steel appliances included. Relax in front of the fireplace in the adjacent living room w/a wall of windows overlooking the yard. Wrought iron rails and a beautiful stair case will lead to the upper floor, laundry & 3 spacious bdrms including the huge master bedroom with a luxurious spa ensuite, dual sinks, a stand alone tub and a walk-in rain shower. The basement is fully finished with custom shelves and wet bar. Heated double car garage detached. (id:26237)
MLS® Number | A1038993 |
Property Type | Single Family |
Community Name | Rosscarrock |
Amenities Near By | Golf Course, Playground |
Community Features | Golf Course Development |
Features | See Remarks, Back Lane, Wet Bar |
Parking Space Total | 2 |
Plan | 1811067 |
Structure | See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Garburator, Hood Fan |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1899 Sqft |
Total Finished Area | 1899 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground |
Landscape Features | Lawn |
Size Irregular | 1571.00 |
Size Total | 1571 Sqft|0-4,050 Sqft |
Size Total Text | 1571 Sqft|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Above | Other | 2.01 M x 1.57 M | ||
Basement | 4pc Bathroom | |||
Lower Level | Bedroom | 3.78 M x 2.97 M | ||
Lower Level | Other | 6.07 M x 4.11 M | ||
Lower Level | Storage | 3.00 M x 2.31 M | ||
Main Level | Living Room | 4.24 M x 4.04 M | ||
Main Level | Kitchen | 4.75 M x 3.45 M | ||
Main Level | Dining Room | 4.04 M x 2.95 M | ||
Main Level | Den | 3.33 M x 2.74 M | ||
Main Level | Other | 3.40 M x 1.63 M | ||
Main Level | 2pc Bathroom | |||
Upper Level | Primary Bedroom | 5.23 M x 3.63 M | ||
Upper Level | Bedroom | 3.73 M x 2.97 M | ||
Upper Level | Bedroom | 3.40 M x 2.95 M | ||
Upper Level | Laundry Room | 1.80 M x 1.75 M | ||
Upper Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22441271/1111-39-street-sw-calgary-rosscarrock
Contact us for more information
Scot S. Jamieson
Associate
(403) 278-2900
(403) 255-8606