Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$333 MonthlyCalgary Builders Association "Multi-Family Builder of The Year" is pleased to present The "Evergreen" one of Cardel Lifestyles, more popular models. This two-bedroom two-bath home has all the Cardel "standards" stainless steel appliance package, luxury vinyl plank flooring, 9 ft, ceilings, quartz countertops, gas line to the deck for your barbeque. This suite is outfitted with Cardel's exclusive makeup air system to ensure a constant supply of year-round fresh air to each suite. Also, this corner unit has an extra-large balcony. The kitchen has a generously sized island with pendant lighting. You will appreciate the single underground heated parking along with additional storage. As always, GST (rebate to builder), Telus TV, and legal fees on all owner-occupied units are all included in the purchase price. Cardel Lifestyles has ranked #1 in independent Customer satisfaction surveys for five years in a row. Why not come and see for yourself why! (id:26237)
MLS® Number | A1215888 |
Property Type | Single Family |
Community Name | Walden |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 202122 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave, Oven - Built-in |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Flooring Type | Ceramic Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 914 Sqft |
Total Finished Area | 914 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Mc-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.75 Ft x 12.67 Ft | ||
Main Level | Dining Room | 7.58 Ft x 8.67 Ft | ||
Main Level | Living Room | 11.83 Ft x 10.42 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 10.50 Ft | ||
Main Level | Bedroom | 9.67 Ft x 9.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 4.00 Ft x 6.00 Ft | ||
Main Level | Other | 29.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/24379318/114-40-walgrove-walk-calgary-walden
Contact us for more information
Steve Zacher
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca