Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$440 MonthlyStill Renting? Take advantage of the lowest historical interest rates in years! This well maintained bungalow townhouse is priced for a quick sale! TOP Floor Unit with no neighbours above. Rare 3 bedrooms, 2 baths, 1,155 sq. ft. with underground parking and plenty of visitor parking.Open concept main floor with corner wood burning fireplace to light up those fall/winter evenings. Freshly painted, laminate flooring, newer carpet in bedrooms and modern lighting fixtures throughout. Spacious king sized master bedroom with private 2-piece ensuite and walk-in closet. 2 additional large bedrooms, each with a walk-in closet, 4-piece bathroom, in-suite laundry, storage room and sunny deck complete the functional layout. New BRT line takes you directly downtown, brand new Costco & Stoney Trail only minutes away, close proximity to all amenities, schools, shopping, Southland Leisure Centre & Fish Creek Park.Ideal home for young professionals, small family or an incredible investment opportunity. Do the math your mortgage payment could be as low as $800 per month! This beauty is turn key, vacant and ready to call home! (id:26237)
MLS® Number | A1035954 |
Property Type | Single Family |
Community Name | Cedarbrae |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 8311921 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 11553 Sqft |
Total Finished Area | 1155.03 Sqft |
Type | Row / Townhouse |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D55 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.25 Ft x 18.00 Ft | ||
Main Level | Dining Room | 8.08 Ft x 8.42 Ft | ||
Main Level | Kitchen | 7.67 Ft x 9.58 Ft | ||
Main Level | Other | 4.08 Ft x 5.83 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 13.08 Ft | ||
Main Level | Bedroom | 9.75 Ft x 13.00 Ft | ||
Main Level | Bedroom | 9.42 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 6.08 Ft | ||
Main Level | Storage | 3.58 Ft x 3.67 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22399422/11618-oakfield-drive-sw-calgary-cedarbrae
Contact us for more information
Alexandra Sell
Associate
(403) 294-1500
(403) 266-0941