Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions
$321 MonthlyA great opportunity to own this newer modern condo in an established neighborhood. Located on a quiet street in Midnapore, but surrounded by amenities! Only 5-10 min walk to shops, restaurants, professional services, World Health Gym, Fish Creek Provincial Park, and so much more. Located within walking distance to two LRT stations, and quick access to major arterial routes. And yes, it also comes with LAKE PRIVILEGES! Lake fees are included in the condo fee. Living here you will enjoy quartz counter tops, stainless steel appliances, laminate flooring, the convenience of in-suite laundry, all in your bright and open main floor unit. Main floor living gives you great access to a private west facing deck perfect for BBQing or just letting in a nice breeze. Included is a titled underground parking stall & storage locker. Loads of street parking for your guests just outside the back door. Dont miss out, theres nothing else like it on the market at this price point (id:26237)
MLS® Number | A1040196 |
Property Type | Single Family |
Community Name | Midnapore |
Community Features | Lake Privileges |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512424 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Ceramic Tile, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 467 Sqft |
Total Finished Area | 467 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.83 Ft x 3.75 Ft | ||
Main Level | Laundry Room | 4.83 Ft x 3.25 Ft | ||
Main Level | Kitchen | 10.67 Ft x 11.50 Ft | ||
Main Level | Living Room | 11.08 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 9.83 Ft x 8.58 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.67 Ft | ||
Main Level | Other | 10.83 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/22457562/117-15233-1-street-se-calgary-midnapore
Contact us for more information
Jason Streich
Associate
(403) 241-7555
(403) 374-0476