Beautiful detached two storey home located in a quite cul-de-sac with a paved back lane. This 3 bedroom 2.5 bathroom property has wonderful curb appeal with lovely landscaping including mature trees and a garden. The main level has a formal office, living room, dining room, kitchen, half bath, laundry, access to attached double garage, and a sunny deck in the backyard. Upstairs there are 3 bedrooms, 2 full bathrooms, and an office/work area. The basement is unfinished awaiting your designs and ideas. (id:26237)
MLS® Number | A1214131 |
Property Type | Single Family |
Community Name | Westmere |
Features | Cul-de-sac, Other, Back Lane, None, French Door |
Parking Space Total | 4 |
Plan | 9913393 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Range, Microwave, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1658.2 Sqft |
Total Finished Area | 1658.2 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Size Frontage | 14.2 M |
Size Irregular | 2800.00 |
Size Total | 2800 Sqft|0-4,050 Sqft |
Size Total Text | 2800 Sqft|0-4,050 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11.08 Ft x 9.33 Ft | ||
Lower Level | Furnace | 6.25 Ft x 12.17 Ft | ||
Lower Level | Bonus Room | 14.42 Ft x 11.92 Ft | ||
Lower Level | Bonus Room | 9.17 Ft x 12.25 Ft | ||
Lower Level | Bonus Room | 13.08 Ft x 12.92 Ft | ||
Main Level | Other | 4.83 Ft x 11.92 Ft | ||
Main Level | Office | 9.00 Ft x 14.00 Ft | ||
Main Level | Living Room | 11.58 Ft x 14.00 Ft | ||
Main Level | Dining Room | 8.92 Ft x 14.17 Ft | ||
Main Level | Kitchen | 10.92 Ft x 13.50 Ft | ||
Main Level | Pantry | 3.83 Ft x 3.75 Ft | ||
Main Level | Other | 18.75 Ft x 9.58 Ft | ||
Main Level | Laundry Room | 11.42 Ft x 6.83 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 5.08 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | 7.67 Ft x 8.00 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 9.17 Ft | ||
Upper Level | Office | 8.67 Ft x 6.33 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 13.08 Ft | ||
Upper Level | 4pc Bathroom | 5.25 Ft x 13.00 Ft | ||
Upper Level | Other | 5.00 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/24365537/117-springmere-place-chestermere-westmere
Contact us for more information
Sheraz Anwar
Associate
(403) 590-2233
(403) 590-2227