Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$261.14 MonthlyThis beautiful condo in SkyWest is perfect for first time buyers or makes a great investment property! Conveniently located close to the Airport, Cross Iron Mills, and quick access to Deerfoot and Stoney Trail. You will notice the upgraded cork flooring as you enter this open concept living space. Gorgeous kitchen with rich espresso stained cabinetry, granite counters, stainless steel appliances, tile backsplash, and open island with bar ledge. Spacious living room with bright sliding doors out to the covered balcony. Large primary bedroom with with walk in closet. Upgraded 4-piece bathroom with granite counters and designer vessel sink. Laundry closet with full size front loading Samsung washer and dryer! Parking is a breeze with a titled stall right out front of your unit with lots of visitor parking. No need to compromise on lifestyle when you can reach Costco, Cross Iron Mills, Superstore, C-Train, and Cardel Place within minutes! Gorgeous greenspace with mature landscaping and gazebo in the middle of the complex. Steps to convivence store and large park! (id:26237)
MLS® Number | A1208353 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 1211714 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Cork, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 574.67 Sqft |
Total Finished Area | 574.67 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 13.00 Ft x 11.42 Ft | ||
Main Level | Kitchen | 9.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.58 Ft | ||
Main Level | Foyer | 6.92 Ft x 3.67 Ft | ||
Main Level | 4pc Bathroom | 11.08 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 2.83 Ft | ||
Main Level | Other | 11.25 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/24304717/1203-155-skyview-ranch-way-ne-calgary-skyview-ranch
Contact us for more information
Benjamin A. Sweet
Associate
(855) 623-6900
WWW.joinreal.com
Justin Becker
Associate
(855) 623-6900
WWW.joinreal.com