Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security
$275 MonthlyWOW!!!! LOCATION!!! LOCATION!!!!! LOCATION!!!! HERE IS THE CHANCE TO OWN A LARGE TOWNHOUSE WITH TWO LARGE BEDROOMS AND 2.5 BATHROOMS, A LIVING ROOM WITH A BEAUTIFUL KITCHEN OVERLOOKING THE ROCKY MOUNTAINS & NATURE, STAINLESS STEEL APPLIANCES, AND A TILED BACKSPLASHONE OVERSIZE SINGLE GARAGE WITH AN ADDITIONAL DRIVE-IN PAD PARKING. AS YOU ENTER THERE IS A SMALL STUDY ROOM/ OFFICE. THE 1ST LEVEL HAS A BEAUTIFUL UPGRADED KITCHEN WITH A LARGE LIVING ROOM.THE 2ND FLOOR HAS TWO LARGE BEDROOMS WITH 2 BATHROOMS.AS PER A REPORT FROM THE CITY OF CALGARY, THERE IS A LOT OF DEVELOPMENT HAPPENING IN THE NEIGHBORHOOD. C-TRAIN STATION, TWO SCHOOLS, AND A LARGE STRIP MALL ARE PLANNED. THIS LOCATION IS CLOSE TO ALL AMENITIES, MINUTES AWAY FROM TRANSIT, SHOPPING MALLS, AIRPORT, CROSS IRON MILLS, STONEY TRAIL, DEERFOOT, METIS, AND 36 AVENUE. THIS IS A GOOD FAMILY STARTER HOME. THIS HOUSE BACKS ON TO GREEN SPACE, PARKS FOR CHILDREN TO PLAY, MUST VIEW IT. - (id:26237)
MLS® Number | A1178901 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1410773 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Car Wash, Daycare, Exercise Centre, Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Asphalt, Concrete, Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Concrete, Hardwood, Stone, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1121 Sqft |
Total Finished Area | 1121 Sqft |
Type | Row / Townhouse |
Covered | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 10.75 Ft x 7.42 Ft | ||
Lower Level | Addition | 19.42 Ft x 13.17 Ft | ||
Lower Level | 2pc Bathroom | 7.00 Ft x 2.75 Ft | ||
Main Level | Dining Room | 11.67 Ft x 8.92 Ft | ||
Main Level | Living Room | 13.42 Ft x .08 Ft | ||
Main Level | Kitchen | 13.08 Ft x 9.58 Ft | ||
Main Level | Other | 13.42 Ft x 6.67 Ft | ||
Upper Level | Laundry Room | 5.00 Ft x 2.83 Ft | ||
Upper Level | Bedroom | 13.08 Ft x 9.42 Ft | ||
Upper Level | Primary Bedroom | 10.75 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24007335/126-redstone-view-ne-calgary-redstone
Contact us for more information
Cyril Lewis
Associate
(403) 547-8401
(403) 374-1710