****EXCELLENT REDEVELOPMENT OR HOLDING PROPERTY ON A 50 x 120 R-C2 LOT.**** Steps to Confederation Park. This fully developed bungalow features hardwood floors through out, a large family room addition and a total of 3 bedrooms. There is a single and double rear garage with back lane access. Close access to downtown, SAIT, U of C and the North hill Shopping Center (id:26237)
MLS® Number | A2017766 |
Property Type | Single Family |
Community Name | Capitol Hill |
Features | See Remarks, Other, Back Lane, No Smoking Home |
Parking Space Total | 3 |
Plan | 3150p |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Concrete, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1255 Sqft |
Total Finished Area | 1255 Sqft |
Type | House |
Detached Garage | 2 |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 557.00 |
Size Total | 557 M2|4,051 - 7,250 Sqft |
Size Total Text | 557 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 10.67 Ft x 18.50 Ft | ||
Lower Level | Bedroom | 7.67 Ft x 13.00 Ft | ||
Lower Level | Other | 8.75 Ft x 11.50 Ft | ||
Lower Level | Furnace | 9.25 Ft x 15.50 Ft | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9.50 Ft x 13.33 Ft | ||
Main Level | Family Room | 10.17 Ft x 14.00 Ft | ||
Main Level | Sunroom | 11.50 Ft x 2.25 Ft | ||
Main Level | Living Room | 11.67 Ft x 15.67 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25169950/1319-21-avenue-nw-calgary-capitol-hill
Contact us for more information
Marty Kissel
Associate
(403) 256-3888
(403) 256-3144