Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$253 MonthlyDiscover the beauty of living in Verona West, the newest addition to the established NW community of Sage Hill. This stunning showhome boasts 1,525 SQ.FT of living space, perfect for those seeking ample space for their family. The end unit, south-facing location offers breathtaking views of the environmental reserve and a sunny deck with stairs leading down to the lush greenspace. With 3 bedrooms upstairs, a spacious main floor and an entry level den/office, this home is designed with functionality and comfort in mind. Enjoy the added comfort of full AC and the potential for further expansion with an undeveloped basement. This is a once-in-a-lifetime opportunity to live in a beautifully designed, expertly crafted home located in an exclusive hillside enclave. With homes bordering the environmental reserve and breathtaking views, you'll feel like you're living in a gated neighborhood with all the conveniences of city living just minutes away. (id:26237)
MLS® Number | A2024590 |
Property Type | Single Family |
Community Name | Sage Hill |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | No Neighbours Behind, No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Plan | 1710143 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1415.14 Sqft |
Total Finished Area | 1415.14 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 15.85 M |
Size Frontage | 4.57 M |
Size Irregular | 780.00 |
Size Total | 780 Sqft|0-4,050 Sqft |
Size Total Text | 780 Sqft|0-4,050 Sqft |
Zoning Description | M-2 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 16.50 Ft x 10.42 Ft | ||
Second Level | Dining Room | 9.17 Ft x 8.33 Ft | ||
Second Level | Living Room | 14.00 Ft x 13.25 Ft | ||
Second Level | Other | 11.00 Ft x 5.00 Ft | ||
Second Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Third Level | Laundry Room | 3.17 Ft x 3.08 Ft | ||
Third Level | Primary Bedroom | 10.42 Ft x 9.92 Ft | ||
Third Level | Bedroom | 9.92 Ft x 8.58 Ft | ||
Third Level | Bedroom | 8.58 Ft x 7.00 Ft | ||
Third Level | 3pc Bathroom | 7.33 Ft x 7.00 Ft | ||
Third Level | 4pc Bathroom | 8.17 Ft x 7.00 Ft | ||
Main Level | Den | 14.00 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/25266175/1415-sage-hill-grove-nw-calgary-sage-hill
Contact us for more information
Jeff Jackson
Broker of Record
(587) 602-3307
(403) 592-6810
www.bodecanada.com