Welcome to 150 SANDPIPER PARK in Chestermere SEPRATE ENTRANCE and WALK OUT backing into the CANAL and GREENERY UP TO $ 200,000 IN UPGRADES . The moment you stand at your front door and see the astonishing view of the canal and the green space LOCATION and functionality right in the heart of Chestermere This stunning 2 storey offers over 4000 sq ft of living space with a total of 6 BEDROOMS and 5 BATHROOMS! Upon entry the large living room comes up with OPEN TO BELOW area with massive size windows gives you the picture-perfect VIEW. BRAND NEW HOME has been built to the highest standards, just move IN and ENJOY! Having a bedroom and FULL bath on the main level is an awesome feature for families with elderly people beautiful entrance welcomes you with the HIGHT CEILING takes you to urge living room with the fireplace and a large den. The beautiful looking Kitchen with premium Stainless-steel appliances which is adjacent to the Dining area is perfect to entertain your guests, has UPGRADED Appliances GAS STOVE, RANGE HOOD, SIDE x SIDE LUXURY Refrigerator with ice maker + DISHWASHER. The dining area is spacious and bright offering views of the CANAL including large door to the HUGE deck. The upper floor has a large BONUS ROOM , huge master and his and hers vanity , total of 5 pcs bathroom , 2 more bedrooms and 2 extra full bathrooms . Fully developed walk out basement has a wet bar and large entertainment Island with cabinets . one bedroom including full bathroom, storage space and a beautiful close patio completes the basement. The Chestermere Recreation Centre offers numerous onsite and offsite recreation programs for children and adults. (id:26237)
MLS® Number | A2017363 |
Property Type | Single Family |
Community Name | Kinniburgh |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | Wet Bar, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Plan | 2012107 |
Structure | Deck |
View Type | View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Oven, Dryer, Microwave, Freezer, Hood Fan, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3066.58 Sqft |
Total Finished Area | 3066.58 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Irregular | 462.39 |
Size Total | 462.39 M2|4,051 - 7,250 Sqft |
Size Total Text | 462.39 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16.58 Ft x 9.75 Ft | ||
Basement | Bedroom | 11.83 Ft x 10.33 Ft | ||
Basement | Living Room | 21.50 Ft x 14.83 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14.83 Ft x 14.67 Ft | ||
Main Level | Pantry | 11.00 Ft x 6.75 Ft | ||
Main Level | Dining Room | 10.42 Ft x 9.92 Ft | ||
Main Level | Living Room | 20.67 Ft x 14.83 Ft | ||
Main Level | Other | 8.08 Ft x 6.33 Ft | ||
Main Level | Den | 10.92 Ft x 10.25 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 15.92 Ft x 14.42 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 11.08 Ft | ||
Upper Level | Bedroom | 13.08 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 11.08 Ft | ||
Upper Level | Bonus Room | 15.17 Ft x 12.17 Ft | ||
Upper Level | 5pc Bathroom | Measurements not available | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25162678/150-sandpiper-park-chestermere-kinniburgh
Contact us for more information
Zully A. Merali
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca