**QUIET CUL-DE-SAC, SOUTH FACING SUNNY maintenance free backyard** Well maintained and family lived in home. Beautiful 4 bedroom, 2-Storey home with functional floor plan. Large entrance area, kitchen with granite counter tops and corner pantry, dining area with access to sunny South maintenance-free backyard and 2-tier deck, spacious family room with gas fireplace, laundry area beside garage door. Upper level offers a large master bedroom with soaker tub/separate shower en-suite and big walk-in closet, 2 more excellent sized bedrooms. Lower level finished with huge recreation room with high 9 ft ceiling, bar and full 4-pc bath. Just steps to ravine park and only minutes to Shane Homes YMCA and Royal Oak Shopping Centre. Priced to sell fast. Don't miss this one. (id:26237)
MLS® Number | A1189402 |
Property Type | Single Family |
Community Name | Royal Oak |
Amenities Near By | Park, Playground |
Features | Cul-de-sac |
Parking Space Total | 4 |
Plan | 0410818 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1926 Sqft |
Total Finished Area | 1926 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Frontage | 12.5 M |
Size Irregular | 357.00 |
Size Total | 357 M2|0-4,050 Sqft |
Size Total Text | 357 M2|0-4,050 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.10 M x 5.74 M | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.22 M x 3.25 M | ||
Main Level | Dining Room | 3.76 M x 2.62 M | ||
Main Level | Living Room | 4.19 M x 3.45 M | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 4.98 M x 4.60 M | ||
Upper Level | Bedroom | 3.58 M x 3.25 M | ||
Upper Level | Bedroom | 3.30 M x 3.15 M | ||
Upper Level | Bedroom | 3.81 M x 3.51 M | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24100152/153-royal-elm-road-nw-calgary-royal-oak
Contact us for more information
Elton Lui
Associate
(403) 250-2882
(403) 250-5339