*Poly B has been replaced throughout this home.* Sit on the west facing deck, in full sunshine, in this beautiful backyard, over looking the fantastic Fish Creek Provincial Park, with mountain views peeking through the trees where the leaves have fallen. This could be you! Wake up and put on your sneakers for a walk or grab your bike and hit the many stunning kilometers of trails in the park, directly from the gate in your own backyard. Private, acreage-like living within the City limits. Wildlife. Mountain Views. This is your opportunity to own a 4 bedroom bungalow with over 3,600 square feet of living space, in a prime location in SW Calgary! (id:26237)
MLS® Number | A2007442 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Park, Playground |
Features | See Remarks, No Neighbours Behind, No Animal Home, No Smoking Home, Level |
Parking Space Total | 4 |
Plan | 9310013 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Electric, Water Softener, Dishwasher, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1981.12 Sqft |
Total Finished Area | 1981.12 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Size Frontage | 17.7 M |
Size Irregular | 641.00 |
Size Total | 641 M2|4,051 - 7,250 Sqft |
Size Total Text | 641 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8.33 Ft x 5.08 Ft | ||
Lower Level | Bedroom | 11.92 Ft x 13.67 Ft | ||
Lower Level | Bedroom | 12.58 Ft x 13.08 Ft | ||
Lower Level | Other | 12.00 Ft x 10.58 Ft | ||
Lower Level | Family Room | 24.25 Ft x 22.75 Ft | ||
Lower Level | Recreational, Games Room | 12.92 Ft x 20.08 Ft | ||
Lower Level | Storage | 9.00 Ft x 7.92 Ft | ||
Lower Level | Steam Room | 20.17 Ft x 13.08 Ft | ||
Lower Level | Furnace | 12.42 Ft x 13.08 Ft | ||
Main Level | 4pc Bathroom | 10.08 Ft x 8.75 Ft | ||
Main Level | 5pc Bathroom | 12.08 Ft x 10.42 Ft | ||
Main Level | Bedroom | 13.50 Ft x 11.50 Ft | ||
Main Level | Den | 13.00 Ft x 11.83 Ft | ||
Main Level | Dining Room | 14.08 Ft x 11.08 Ft | ||
Main Level | Kitchen | 12.92 Ft x 10.58 Ft | ||
Main Level | Laundry Room | 10.25 Ft x 13.58 Ft | ||
Main Level | Living Room | 16.50 Ft x 15.92 Ft | ||
Main Level | Other | 12.92 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 16.83 Ft x 22.50 Ft |
https://www.realtor.ca/real-estate/24989646/1592-evergreen-hill-sw-calgary-evergreen
Contact us for more information
Wendy Kelman
Associate
(403) 775-6950
(403) 451-1667
www.coldwellbanker.ca