Come and view this fantastic bungalow duplex within walking distance to the Lakeside Greens Golf course! The main floor offers a good-sized master bedroom with a 4-piece ensuite with a cheater door along with a second bedroom, 2-piece powder room, and main floor laundry for your convenience. Spacious living room with a cozy gas fireplace, kitchen with granite countertops, over the range microwave hood fan, Bosch appliances, and hardwood flooring. Both main and lower levers are pre-wired for surround sound speakers. The basement is fully finished with a 3rd bedroom, a 4-piece bathroom and oversized family room complete with wet bar. Shingles and stucco are 7 years old. The double attached garage is insulated and finished. The underground irrigation system makes summer lawn care a breeze! Low monthly HOA fee of $130. covers snow removal and landscaping. Call for your showing now! (id:26237)
MLS® Number | A1028449 |
Property Type | Single Family |
Community Name | Lakeside Greens |
Amenities Near By | Golf Course |
Community Features | Golf Course Development |
Features | Cul-de-sac, Wet Bar, No Smoking Home |
Parking Space Total | 4 |
Plan | 9011644 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1082 Sqft |
Total Finished Area | 1082 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course |
Landscape Features | Landscaped |
Size Irregular | 529.00 |
Size Total | 529 M2|4,051 - 7,250 Sqft |
Size Total Text | 529 M2|4,051 - 7,250 Sqft |
Zoning Description | R-2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.58 Ft x 13.67 Ft | ||
Basement | 4pc Bathroom | 10.25 Ft x 4.92 Ft | ||
Basement | Family Room | 14.17 Ft x 32.08 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.83 Ft | ||
Main Level | Other | 7.33 Ft x 7.08 Ft | ||
Main Level | 4pc Bathroom | 9.83 Ft x 4.83 Ft | ||
Main Level | Primary Bedroom | 13.92 Ft x 11.08 Ft | ||
Main Level | Dining Room | 12.50 Ft x 6.58 Ft | ||
Main Level | Living Room | 12.83 Ft x 12.42 Ft | ||
Main Level | Dining Room | 8.42 Ft x 7.92 Ft | ||
Main Level | Kitchen | 5.92 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/22296632/165-lakeside-greens-place-chestermere-lakeside-greens
Contact us for more information
Natasha Eden
Associate
(403) 590-2233
(403) 590-2227