BRAND NEW HOUSE OVER 1800 SQFT MAIN FLOOR BEDROOM WITH FULL BATHROOM LIVING ROOM WITH ELCTRIC FIREPLACE STYLISH KITCHEN WITH GRANITE COUNTER TOPS STAINLESS STEEL APPLIANCES .3 BEDROOMS UPSTAIS LAUNDRY ROOM 2 FULL BATHROOM BONUS ROOM .BASEMENT HAS SEPARATE ENTRANCE 2 BEDROOMS FRAMING DONE .CLOSER TO MALL (id:26237)
MLS® Number | A2016335 |
Property Type | Single Family |
Community Name | Belvedere |
Amenities Near By | Playground |
Features | Back Lane, No Animal Home |
Parking Space Total | 2 |
Plan | 2110715 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Humidifier, Washer & Dryer |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1814 Sqft |
Total Finished Area | 1814 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 32.92 M |
Size Frontage | 8.23 M |
Size Irregular | 2938.55 |
Size Total | 2938.55 Sqft|0-4,050 Sqft |
Size Total Text | 2938.55 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.58 Ft x 4.67 Ft | ||
Main Level | Other | 19.33 Ft x 5.83 Ft | ||
Main Level | Living Room | 11.33 Ft x 15.83 Ft | ||
Main Level | Kitchen | 14.08 Ft x 12.83 Ft | ||
Main Level | Dining Room | 8.92 Ft x 13.25 Ft | ||
Main Level | Pantry | 5.17 Ft x 3.08 Ft | ||
Main Level | Bedroom | 9.75 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | Other | 6.42 Ft x 4.67 Ft | ||
Main Level | Other | 9.58 Ft x 9.08 Ft | ||
Upper Level | Primary Bedroom | 12.83 Ft x 11.92 Ft | ||
Upper Level | Other | 5.67 Ft x 6.50 Ft | ||
Upper Level | 3pc Bathroom | 9.17 Ft x 4.92 Ft | ||
Upper Level | Bonus Room | 12.83 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | 8.00 Ft x 5.25 Ft | ||
Upper Level | Laundry Room | 6.00 Ft x 5.50 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 12.25 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/25151093/167-belvedere-green-se-calgary-belvedere
Contact us for more information
Harry Sood
Associate
(403) 270-4060