Maintenance, Caretaker, Common Area Maintenance, Parking
$1,008 MonthlyVideo showing available - and personal showings welcome! Tremendous value in this beautiful large 2 bedroom + den in the sought after Emerald Stone building. This corner unit has sweeping 180 degree mountain and city views from its two large balconies (22.5' and 14') and floor to ceiling windows! You'll enjoy all the luxury finishings and details this large living space has to offer: Hardwood/slate throughout, double wall oven, granite counter tops. The master suite has a fantastic walk-in closet with built-ins to fit a dream wardrobe and an air-jetted tub in the ensuite! A large 2nd bedroom, and of course in-suite laundry w/sink and ample storage are also featured in this suite. Stay cool all summer with central air. 2 underground heated parking spots are part of this unit with additional storage. The building has a great gym and social room w/ pool table. (id:26237)
MLS® Number | C4245716 |
Property Type | Single Family |
Community Name | Beltline |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0412542 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Microwave, Window Coverings, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 2004 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Slate |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 1560 Sqft |
Total Finished Area | 1560 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | Yes |
Size Total Text | 1 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.89 M x 3.02 M | ||
Main Level | Dining Room | 3.40 M x 2.01 M | ||
Main Level | Living Room | 6.98 M x 3.51 M | ||
Main Level | Den | 3.53 M x 3.02 M | ||
Main Level | Laundry Room | 3.73 M x 1.85 M | ||
Main Level | Primary Bedroom | 5.44 M x 3.58 M | ||
Main Level | Bedroom | 3.61 M x 3.23 M | ||
Unknown | 4pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/22433723/1805-836-15-av-sw-calgary-beltline
Contact us for more information
Marc A. Miiller
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca