Location!!!Location!!!Welcome to your INCREDIBLE HOME in popular BAYSIDE! Facing an elementary school playground and backing on to CANALS and walkway. Run, bike, canoe or paddle board in the summer along 6 kilometers of linked biking paths and waterways of the CANALS, all from the CONVENIENCE of your backyard. In the winter the Canals turn into the best community skating/hockey rinks in Airdrie. This beautiful home w/ nearly 3000 sq ft of developed living space has a WALK OUT Basement and backs directly onto the CANAL. This beautiful BAYSHORE Model brings you the concept of a separate dining room, beautiful kitchen, and a big bright Great room leading to a big Deck with a beautiful lake view. Extended feature of the main floor is a bedroom and a 3-piece bathroom that makes it unique from others. A bright bonus room with vaulted ceiling on the Second floor made to relax and having quality time with family. A beautiful Primary Bedroom includes a big balcony to enjoy the awesome CANAL VIEWS with your morning coffee, walk-in closet as well as a 5pc ensuite. The FULLY FINSHED WALK-OUT basement hosts a 5th BEDROOM, a bonus living Room, full kitchen and 3-piece bathroom that leads you to a backyard which open to beautiful canals and walkways. Nose Creek Elementary School and a wide-open space with ball diamond and soccer fields right across the street make this house a perfect home for you and your family, book showings today and make it yours!! (id:26237)
MLS® Number | A2004444 |
Property Type | Single Family |
Community Name | Bayside |
Amenities Near By | Park, Playground |
Features | See Remarks, Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0714427 |
Structure | Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Features | Walk Out, Suite |
Basement Type | Unknown |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2025.1 Sqft |
Total Finished Area | 2025.1 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 31.26 M |
Size Frontage | 12.2 M |
Size Irregular | 4101.05 |
Size Total | 4101.05 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4101.05 Sqft|4,051 - 7,250 Sqft |
Zoning Description | 5; 1; 27; 2; Se |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.00 Ft x 13.92 Ft | ||
Second Level | Bedroom | 10.25 Ft x 9.83 Ft | ||
Second Level | Bedroom | 9.75 Ft x 9.00 Ft | ||
Second Level | 4pc Bathroom | 9.33 Ft x 10.67 Ft | ||
Second Level | 3pc Bathroom | 9.83 Ft x 5.25 Ft | ||
Second Level | Bonus Room | 19.00 Ft x 13.08 Ft | ||
Second Level | Laundry Room | 9.33 Ft x 5.67 Ft | ||
Second Level | Other | 13.00 Ft x 6.00 Ft | ||
Main Level | Great Room | 14.00 Ft x 15.92 Ft | ||
Main Level | Bedroom | 9.17 Ft x 9.08 Ft | ||
Main Level | 3pc Bathroom | 9.00 Ft x 5.17 Ft | ||
Main Level | Kitchen | 12.92 Ft x 10.08 Ft | ||
Main Level | Dining Room | 9.75 Ft x 10.33 Ft | ||
Main Level | Other | 13.00 Ft x 6.00 Ft | ||
Unknown | Bedroom | 14.00 Ft x 14.00 Ft | ||
Unknown | 3pc Bathroom | 5.25 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/24953321/1810-baywater-street-sw-airdrie-bayside
Contact us for more information
Fareeha Ali
Associate
(403) 287-3880
(403) 287-3876