Welcome to The Aria II - a stunning property that offers a picturesque view of the Greenbelt from the West facing Backyard. This impressive home boasts a smart design, perfect for any family. With 4 Bedrooms and 3 Bathrooms, it is designed to cater to your every need. The open-concept main floor is designed with a large Great Room, Dining Room, Flex Room and Kitchen with a sizable Walk-in Pantry. The Flex Room and Bathroom are easily convertible into a Bedroom and Full Bathroom, while the kitchen has a Spice Kitchen/Pantry combo for families that require more room and accessibility. The upper central Bonus Room and Laundry Room are conveniently located near the Master Bedroom with its private En-suite, main Bathroom, and additional, well-sized Bedrooms. With ample living space and a thoughtful design, this property is perfect for families that value functionality and comfort. *Photos are representative* (id:26237)
MLS® Number | A2027470 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1910079 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Range, Oven, Dryer, Microwave Range Hood Combo, Hood Fan |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2575.19 Sqft |
Total Finished Area | 2575.19 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 35 M |
Size Frontage | 10.37 M |
Size Irregular | 363.00 |
Size Total | 363 M2|0-4,050 Sqft |
Size Total Text | 363 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 14.00 Ft x 14.50 Ft | ||
Main Level | Other | 10.50 Ft x 14.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 10.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Office | 9.50 Ft x 12.50 Ft | ||
Upper Level | Primary Bedroom | 14.00 Ft x 14.17 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 10.33 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 10.33 Ft | ||
Upper Level | Bonus Room | 14.00 Ft x 14.92 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 13.67 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25304007/19-red-sky-crescent-ne-calgary-redstone
Contact us for more information
Jeff Jackson
Broker of Record
(587) 602-3307
(403) 592-6810
www.bodecanada.com