Welcome to this spacious 6-bedroom Bi-level home with an amazing price! It has illegal 3 bedrooms suite with separate entrance ideal for renting, and is located in the beautiful, quiet community of Coral Springs. The main floor includes a spacious master bedroom with 4pc en-suite, 2 more well-proportioned bedrooms, another 4pc bathroom, and a kitchen with stainless steel appliances. The illegal basement suite consists of a separate entrance, 3 large bedrooms, a full bathroom, spacious living room with a full kitchen. This home has a lot of upgrades which include a more modern kitchen concept and bathrooms, a new roof, new siding, new soffits, new fascia, and new gutters. Sunlight peaks through the large windows and warms the home. It is near bus stops, close by the LRT station. There are plenty of grocery stores, plazas, and schools nearby as well. This home is perfect for your family or renting! Call now to book your showing or book on showing time! (id:26237)
MLS® Number | A1214274 |
Property Type | Single Family |
Community Name | Coral Springs |
Amenities Near By | Park |
Community Features | Lake Privileges |
Features | See Remarks, Back Lane, Parking |
Parking Space Total | 3 |
Plan | 9510374 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1997 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1032 Sqft |
Total Finished Area | 1032 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 100.07 M |
Size Frontage | 30.5 M |
Size Irregular | 2788.00 |
Size Total | 2788 Sqft|0-4,050 Sqft |
Size Total Text | 2788 Sqft|0-4,050 Sqft |
Zoning Description | R-c1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15.00 Ft x 9.67 Ft | ||
Lower Level | Storage | 11.58 Ft x 6.75 Ft | ||
Lower Level | Bedroom | 10.33 Ft x 10.42 Ft | ||
Lower Level | Bedroom | 9.25 Ft x 8.08 Ft | ||
Lower Level | Bedroom | 9.33 Ft x 8.92 Ft | ||
Lower Level | Furnace | 8.67 Ft x 8.08 Ft | ||
Lower Level | Laundry Room | 7.75 Ft x 7.75 Ft | ||
Lower Level | 4pc Bathroom | 7.25 Ft x 4.83 Ft | ||
Main Level | Kitchen | 11.58 Ft x 7.92 Ft | ||
Main Level | Living Room | 13.92 Ft x 10.50 Ft | ||
Main Level | Dining Room | 9.33 Ft x 5.58 Ft | ||
Main Level | Foyer | 6.75 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 13.08 Ft x 12.58 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.42 Ft | ||
Main Level | Bedroom | 9.42 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24362753/192-coral-springs-circle-calgary-coral-springs
Contact us for more information
Jessica Bhakri
Associate
(403) 262-7653
(403) 648-2765