PRICE REDUCED TO SELL. Beautiful 2 story home Offered for sale in desirable community of Copperfield. This home has a front Living Room with Gas Fireplace & Mantel, Pocket Office, & Open Floor Plan throughout. The Spacious Kitchen offers plenty of space and cabinetry as well as an Eating Bar, Stainless Steel Appliances & loads of Natural Light. The Dining Area easily fits an 8 Person Table. Upstairs you will find Master Suite with Walk-in Closet, 2 Additional Spacious Bedrooms, a 4 Pc Bathroom, Upper Laundry Room & 4 Pc Ensuite Bath incl Soaker Tub & Glass Shower. Fully Developed Basement with Rec Room, 4 Pc Bathroom & 4th Bedroom. Large Rear Deck, w/ Landscaped Sideyard & Gravel Parking Pad. Irrigation System Included. (id:26237)
MLS® Number | A1229949 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground |
Features | Back Lane, No Smoking Home |
Parking Space Total | 2 |
Plan | 0910009 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1578 Sqft |
Total Finished Area | 1578 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 33 M |
Size Frontage | 8.67 M |
Size Irregular | 312.00 |
Size Total | 312 M2|0-4,050 Sqft |
Size Total Text | 312 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17.67 Ft x 16.00 Ft | ||
Basement | Bedroom | 10.08 Ft x 9.58 Ft | ||
Basement | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Kitchen | 14.17 Ft x 10.00 Ft | ||
Main Level | Dining Room | 13.50 Ft x 10.00 Ft | ||
Main Level | Living Room | 12.92 Ft x 11.92 Ft | ||
Main Level | Den | 8.92 Ft x 4.92 Ft | ||
Main Level | Other | 5.83 Ft x 5.50 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Upper Level | Laundry Room | 6.33 Ft x 6.00 Ft | ||
Upper Level | Primary Bedroom | 12.92 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | 8.08 Ft x 6.08 Ft | ||
Upper Level | 4pc Bathroom | 12.33 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/24546873/20-copperpond-heights-se-calgary-copperfield
Contact us for more information
Sam Patel
Associate
(403) 252-5900
(403) 251-2905
Ajay Kumar
Associate
(403) 252-5900
(403) 251-2905