Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$696.60 MonthlyBig price reduction to sell it fast!! Unbeatable location of the modern East Village , "Evolution" residential high rise which is just steps away from the Calgary Downtown Core, the Stampede, walking and biking paths along the river, China Town, trendy coffee shops, restaurants and your grocery stores. This beautifully appointed, open floor plan, corner unit is fully upgraded with a kitchen boasting loads of storage space, stainless steel appliances, lots of quartz counter top space and laminate floors. Both bedrooms are large and the master bedroom comes with an en suite bathroom and a walk in closet. Amazing river and the city views of the spacious balcony. In suite laundry with a washer and dryer included as well as additional underground storage locker and rarely offered for sale underground, heated 2 PARKING STALLS. Be first to view this unit and make it your home today!! (id:26237)
MLS® Number | A1050754 |
Property Type | Single Family |
Neigbourhood | Downtown East |
Community Name | Downtown East Village |
Amenities Near By | Park |
Features | Elevator, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1512254 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 18 |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Tandem | |
Underground |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Living Room | 11.25 Ft x 15.42 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.67 Ft | ||
Main Level | Dining Room | 7.75 Ft x 7.42 Ft | ||
Main Level | Other | 13.17 Ft x 4.00 Ft | ||
Main Level | Bedroom | 10.25 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 5.67 Ft x 5.50 Ft | ||
Main Level | Foyer | 6.00 Ft x 6.00 Ft | ||
Main Level | 5pc Bathroom |
Contact us for more information
Robert Nawrocki
Associate
(403) 460-3888
(403) 474-8333