Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$602 MonthlyYou will WANT TO LIVE HERE! Trendy and bright open concept 2 bedroom, 2 bathroom unit WITH access to the citys finest condo sky park from your expansive patio!!!The unit includes; laundry, Stainless steel appliances with a Gas Range, Granite countertops, a Large Island with counter stools, under cabinet lighting, an open concept floorplan, 2 bedrooms/ 2 bathrooms, tons of storage, laminate flooring, Large entrance, patio sliding doors to Patio, large windows with large private concrete patio with a hose bib and bbq gas line. Do not miss your chance to live in one of the best walkable neighbourhoods close to the new public library, shopping, River walk and Transit. Book your showing today! (id:26237)
MLS® Number | A1214401 |
Property Type | Single Family |
Community Name | Downtown East Village |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1512254 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Window Coverings, Washer/dryer Stack-up |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Metal |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Laminate |
Heating Fuel | Electric |
Stories Total | 7 |
Size Interior | 864.32 Sqft |
Total Finished Area | 864.32 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Street | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.42 Ft x 10.17 Ft | ||
Main Level | Living Room | 13.00 Ft x 12.67 Ft | ||
Main Level | Other | 22.58 Ft x 12.83 Ft | ||
Main Level | Laundry Room | 6.17 Ft x 5.75 Ft | ||
Main Level | Primary Bedroom | 10.42 Ft x 10.33 Ft | ||
Main Level | 5pc Bathroom | 8.58 Ft x 8.00 Ft | ||
Main Level | Bedroom | 11.25 Ft x 9.42 Ft | ||
Main Level | 3pc Bathroom | 5.58 Ft x 5.42 Ft | ||
Main Level | Foyer | 7.00 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/24368771/209-560-6-avenue-se-calgary-downtown-east-village
Contact us for more information
Katherine Bennett
Associate
(403) 259-4141