Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Water
$486 MonthlyStunning 2 bedroom 2 bathroom contemporary and industrial loft-like suite at SoBow in Inglewood. This bright, South-facing corner suite features an open plan and luxurious kitchen with Bertazzoni gas range and high end appliances that adjoins the spacious living area with windows to the South and East. Premium wide-plank engineered oak hardwood floors are combined with porcelain tile in the baths, and accented by concrete and barn-style sliding doors. Both bedrooms have access to their own bathrooms with the master featuring a spa-like ensuite. All residences come with access to City-Fit gym, undeniably the best condo gym in the city. Concrete construction ensures privacy, and the proximity to the river pathways and Pearce Estate Park allow for nature and tranquility. A short bike-ride to the Core and to eclectic Inglewood. Come see us and truly appreciate Sobow. (id:26237)
MLS® Number | A1061987 |
Property Type | Single Family |
Neigbourhood | Inglewood |
Community Name | Inglewood |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1510036 |
Structure | See Remarks, Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Clubhouse, Exercise Centre, Laundry Facility, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Metal |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 6 |
Size Interior | 1005 Sqft |
Total Finished Area | 1005 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.61 M x 2.24 M | ||
Main Level | Living Room | 3.51 M x 3.25 M | ||
Main Level | Dining Room | 3.51 M x 2.36 M | ||
Main Level | Laundry Room | 2.34 M x 1.55 M | ||
Main Level | Primary Bedroom | 4.65 M x 2.59 M | ||
Main Level | Bedroom | 4.93 M x 2.90 M | ||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22738259/209-63-inglewood-park-se-calgary-inglewood
Contact us for more information
Julie C. Dempsey
Associate
(403) 253-1901