Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$535.50 MonthlyLocation! Location! Location! Welcome to Evergreen Place! What a wonderful opportunity for your first home, an investment property, or that perfect "downsizing" home. This spacious ground-floor unit is flooded with light as the open floorplan provides access through a sliding glass door to a gorgeous patio surrounded by mature trees. The bedrooms are at either side of the home allowing for privacy, (shift work? sleeping baby?). This home also includes (2) 4-piece bathrooms - one ensuite and one adjacent to the second bedroom. You will also enjoy the convenience of in-suite laundry and a heated underground parking space as well as easy access to Stony Trail and an abundance of shopping, banking, and services just down the street. (id:26237)
MLS® Number | A1208434 |
Property Type | Single Family |
Community Name | Evergreen |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 1 |
Plan | 0513033;103 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 846.4 Sqft |
Total Finished Area | 846.4 Sqft |
Type | Apartment |
Garage | |
Visitor Parking | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3.75 Ft x 7.83 Ft | ||
Main Level | Other | 4.83 Ft x 5.42 Ft | ||
Main Level | Dining Room | 11.75 Ft x 10.00 Ft | ||
Main Level | Kitchen | 8.33 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.58 Ft | ||
Main Level | Bedroom | 10.00 Ft x 11.92 Ft | ||
Main Level | Living Room | 14.00 Ft x 11.92 Ft | ||
Main Level | Bedroom | 10.67 Ft x 10.92 Ft | ||
Main Level | Other | 4.50 Ft x 7.17 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/24297046/2119-2371-eversyde-avenue-sw-calgary-evergreen
Contact us for more information
Kimberly Stewart
Associate
(403) 271-0600
(403) 271-5909
Brenda Wilde
Associate
(403) 271-0600
(403) 271-5909