Panorama Hills Estates - 220 Panatella Green NW: This fully developed 4,184 sq ft estate home is perfect for a large or growing family located steps away from a pond on a quiet cul-de-sac street. Main floor of the home offers a spacious kitchen with stainless steel appliances, large granite island, walk-through pantry and opens to the breakfast nook which provides access to the backyard. Large living room, front of house den, dining room and 2 pc powder room completes the main floor. The upper level has a large master bedroom with 2 walk-in closets and a 5 pc ensuite, 2 additional good sized bedrooms, 4 pc bathroom, bonus room and laundry room with sink. The builder-developed lower level has 2 additional bedrooms, 4 pc bathroom and a large family room. This turn key home will not disappoint and boasts an incredible open layout, quality finishings and is in excellent condition. Located close to all amenities, schools and quick access to all major roadways. Call for more info! (id:26237)
MLS® Number | A1045050 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park, Playground |
Features | Other |
Parking Space Total | 4 |
Plan | 0714374 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Other |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2898 Sqft |
Total Finished Area | 2898 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 485.00 |
Size Total | 485 M2|4,051 - 7,250 Sqft |
Size Total Text | 485 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 18.33 Ft x 11.67 Ft | ||
Lower Level | Other | 13.50 Ft x 10.50 Ft | ||
Lower Level | Bedroom | 14.33 Ft x 10.67 Ft | ||
Lower Level | Bedroom | 14.33 Ft x 9.33 Ft | ||
Lower Level | 4pc Bathroom | |||
Main Level | Kitchen | 15.33 Ft x 12.67 Ft | ||
Main Level | Breakfast | 13.00 Ft x 6.00 Ft | ||
Main Level | Dining Room | 11.83 Ft x 11.50 Ft | ||
Main Level | Living Room | 19.50 Ft x 14.83 Ft | ||
Main Level | Den | 10.83 Ft x 10.17 Ft | ||
Main Level | 2pc Bathroom | |||
Upper Level | Primary Bedroom | 17.33 Ft x 15.33 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 10.83 Ft | ||
Upper Level | Bonus Room | 20.83 Ft x 15.00 Ft | ||
Upper Level | Laundry Room | 7.50 Ft x 6.83 Ft | ||
Upper Level | 4pc Bathroom | |||
Upper Level | 5pc Bathroom |
https://www.realtor.ca/real-estate/22535925/220-panatella-green-nw-calgary-panorama-hills
Contact us for more information
Nick Profeta
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca
Albert Mah
Associate
(403) 216-1600
(403) 284-4923
https://www.remaxcentral.ab.ca