Welcome to 2208 1ST Street NW. Tucked away in the beautiful community of Tuxedo Park, this home was just completed. Ideal for a growing family, it boasts 4 bedrooms & 5 bathrooms. The main floor consists of a dining room, kitchen, living room, powder room & mudroom. Bright open concept living on the main floor with all the modern features, including, 10 ceilings, SS Appliances, durable flooring, fireplace, in-ceiling speakers, large mudroom with storage & an attached double tandem garage. Upstairs you will find 3 bedrooms, 3 bathrooms, office/bonus room and laundry. The master bedroom has a large walk-in closet with custom millwork & a stunning master en-suite with a soaker tub, his & hers sinks, steam shower & heated floors. The 3rd bedroom upstairs also offers its own en-suite. Downstairs you will find a 4th bedroom, another full bath with a walk-in glass shower, wet-bar, wine room, storage room & a large entertainment area. The outside has been fully landscaped and includes a large private patio with gas. The home comes with a Progressive New Home Warranty.FEATURES INCLUDE: 10 CEILINGS, SS APPLIANCES, QUARTZ COUNTER-TOPS, HEATED FLOORS, FIREPLACE, ATTACHED DOUBLE TANDEM GARAGE, WET-BAR, WINE ROOM, PRIVATE PATIO WITH GAS, PROGRESSIVE NEW HOME WARRANTY (id:26237)
MLS® Number | A1016531 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Golf Course, Park |
Community Features | Golf Course Development |
Features | Back Lane, Wet Bar, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2010477 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Composite Siding, Concrete, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 1831 Sqft |
Total Finished Area | 1831 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park |
Landscape Features | Landscaped |
Size Irregular | 240.00 |
Size Total | 240 M2|0-4,050 Sqft |
Size Total Text | 240 M2|0-4,050 Sqft |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.83 Ft x 10.17 Ft | ||
Second Level | Bedroom | 12.00 Ft x 9.83 Ft | ||
Second Level | Primary Bedroom | 13.00 Ft x 10.17 Ft | ||
Second Level | Office | 12.17 Ft x 11.33 Ft | ||
Second Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 11.83 Ft x 10.67 Ft | ||
Basement | Other | 14.00 Ft x 12.17 Ft | ||
Basement | Wine Cellar | 7.00 Ft x 5.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 13.50 Ft x 10.17 Ft | ||
Main Level | Kitchen | 15.00 Ft x 12.17 Ft | ||
Main Level | Living Room | 13.33 Ft x 11.67 Ft | ||
Main Level | Other | 6.00 Ft x 5.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22143418/2208-1-street-nw-calgary-tuxedo-park
Contact us for more information
Brad S. Taylor
Associate
(403) 259-4141
(403) 259-4305