UNDER CONSTRUCTION. Brand new Kenya 3, by Award Winning, Master Builder, Douglas Homes Ltd.Front flex room/den,. Hardwood floors from entry, hallway, kitchen, dining and greatroom. Huge "island" kitchen, quartz counter tops, stainless steel fridge, dishwasher, electric glass top self cleaning range, OTR microwve/hoodfan. Spacious dining area, 8ft patio door with transom above. Large, bright greatroom with designer electric fireplace. Feature wood/metal spingle staricase to upper bonus room, 2 secondary bedrooms, 4pc bath with tile floor and quartz vanity. Spacious master bedroom with 5pc ensuite bath, including stand alone soaker tub, glass/tile walk in shower, twin sinks with quartz vanities, privacy toilet area, and walk in closet. Beautiful home on a quiet "keyhole" cul de sac. Double attached garage.PICTURES ARE OF SAME MODEL HOME, NOT SUBJECT PROPERTY (id:26237)
MLS® Number | A1053456 |
Property Type | Single Family |
Community Name | Westmere |
Features | Cul-de-sac, French Door, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1910205 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Humidifier |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2077.39 Sqft |
Total Finished Area | 2077.39 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 2771.00 |
Size Total | 2771 Sqft|0-4,050 Sqft |
Size Total Text | 2771 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 15.08 Ft x 14.00 Ft | ||
Main Level | Kitchen | 15.25 Ft x 13.75 Ft | ||
Main Level | Dining Room | 10.17 Ft x 10.00 Ft | ||
Main Level | Den | 10.00 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bonus Room | 14.33 Ft x 14.00 Ft | ||
Upper Level | Primary Bedroom | 14.42 Ft x 14.17 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 10.00 Ft | ||
Upper Level | Laundry Room | 6.33 Ft x 5.83 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22648600/221-marina-key-chestermere-westmere
Contact us for more information
John Mclaughlin
Associate
(403) 282-7770
(403) 282-6299