**REDUCED FOR QUICK SALE** Welcome to this beautiful RC-2 bungalow in the heart of Forest Lawn. Upon entering, the warm and comforting family/living room with large windows allow for an abundance of natural light. Continuing with the main level, a large hallway accompanies 3 bedrooms (1 primary & 2 regular rooms) and a 4-piece bath. Plenty of space in the open concept kitchen with eating area that leads to the back entry for the separate entrance towards the lower level as well as the backdoor steps away from the sunroom. The fully finished basement boasts an additional bedroom, 3-piece bath, a large den, and a utility and storage room. Stepping outside through the backdoor you walk right into a covered porch (deck) area that is only steps away from the large backyard with plenty of options. A single detached garage with plenty of space for another one as well as room for RV. The massive lot compliments the property with plenty of space for children's playground area as well as gardening and much more. Nearby to schools, shopping centers as well as main road access. (id:26237)
MLS® Number | A1233810 |
Property Type | Single Family |
Community Name | Forest Lawn |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 3877hj |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1958 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Central Heating, Forced Air |
Stories Total | 1 |
Size Interior | 918 Sqft |
Total Finished Area | 918 Sqft |
Type | House |
Other | |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Frontage | 15.24 M |
Size Irregular | 585.00 |
Size Total | 585 M2|4,051 - 7,250 Sqft |
Size Total Text | 585 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.75 Ft x 10.42 Ft | ||
Basement | Family Room | 13.25 Ft x 10.58 Ft | ||
Basement | Laundry Room | 8.17 Ft x 11.50 Ft | ||
Basement | 3pc Bathroom | 6.17 Ft x 5.25 Ft | ||
Basement | Storage | 2.67 Ft x 5.92 Ft | ||
Basement | Bedroom | 10.58 Ft x 11.08 Ft | ||
Basement | Den | 10.58 Ft x 10.42 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.50 Ft | ||
Main Level | Bedroom | 9.92 Ft x 7.92 Ft | ||
Main Level | Bedroom | 8.50 Ft x 9.17 Ft | ||
Main Level | Kitchen | 15.50 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 15.75 Ft x 11.50 Ft | ||
Main Level | Other | 6.58 Ft x 3.58 Ft | ||
Main Level | Other | 5.58 Ft x 3.58 Ft | ||
Main Level | Other | 14.33 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/24595841/2220-37-street-se-calgary-forest-lawn
Contact us for more information
Mohamed Salem
Associate
(403) 547-8401
(403) 374-1710