LAKE VIEW AND PRIVATE LAKE ACCESS TO THE LARGEST FRESHWATER LAKE IN CALGARY: MAHOGANY LAKE! This FINE FAMILY HOME ON AN OVERSIZED LOT IS JUST ONE LOT AWAY FROM THE WATERS EDGE. Nestled in a corner of the cul-de-sac in a quiet community of friendly neighbours your outstanding, stately, executive home shines in so many ways! Numerous UPGRADES include gorgeous granite counter tops, beautiful vaulted ceilings, stainless steel appliances, gas range, dual microwave / second oven and huge centre island. There's gleaming hardwood floors AND everything has been completely repainted. The entire place is wired for surround sound (includes indoor and outdoor speakers.) The Large Master Bedroom with 5 piece Ensuite Bathroom has a massive walk in closet, steam shower and a romantic two person soaker tub. There are two more spacious bedrooms on the same floor. The Lower Level is fully finished, boasts 9 foot ceilings, and comes complete with a fourth bedroom and full bathroom, wet bar, and a super kitted out media room with giant projection screen!Enjoy roasting marshmallows at your back yard fire pit or barbecuing (gas line hookup) on the freshly painted grand deck on lovely weather days with family and friends. Exterior outbuildings include a shed for gardening tools and also a play structure for the kids. Loads of parking with the extended driveway.SUPERB LOCATION! Lake access includes free boat rental, kayaking, fishing, skating, cross country skiing, hockey, there are fire pits, picnic and barbecue sites, splash park, playgrounds, gymnasium and event space. This is an Award Winning Community! This one you do not want to miss!! Call your favourite Realtor to book a private viewing today. Enjoy a Lake Lifestyle. (id:26237)
MLS® Number | A1045132 |
Property Type | Single Family |
Community Name | Mahogany |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges |
Features | Wet Bar, Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Plan | 1112288 |
Structure | Shed, Deck, Dog Run - Fenced In, Clubhouse |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Exercise Centre, Recreation Centre |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Garburator, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2479 Sqft |
Total Finished Area | 2479 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Irregular | 612.00 |
Size Total | 612 M2|4,051 - 7,250 Sqft |
Size Total Text | 612 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.17 Ft x 9.58 Ft | ||
Basement | Other | 25.75 Ft x 16.17 Ft | ||
Basement | 4pc Bathroom | 9.83 Ft x 4.83 Ft | ||
Basement | Storage | 25.75 Ft x 19.25 Ft | ||
Main Level | Kitchen | 12.67 Ft x 16.58 Ft | ||
Main Level | Dining Room | 13.25 Ft x 9.83 Ft | ||
Main Level | Living Room | 14.25 Ft x 16.25 Ft | ||
Main Level | Office | 11.92 Ft x 9.50 Ft | ||
Main Level | Other | 6.50 Ft x 10.08 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.75 Ft | ||
Upper Level | Primary Bedroom | 19.75 Ft x 16.75 Ft | ||
Upper Level | Bedroom | 14.58 Ft x 10.42 Ft | ||
Upper Level | Bedroom | 14.50 Ft x 11.50 Ft | ||
Upper Level | 5pc Bathroom | 16.75 Ft x 6.92 Ft | ||
Upper Level | 4pc Bathroom | 10.92 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 7.67 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/22533306/224-mahogany-bay-se-calgary-mahogany
Contact us for more information
Monalei D. Dallmann
Associate
(403) 278-8899
(403) 278-8953