This property has great potential! Opportunity for a first-time home buyer or for retirement. Home features 3 nice size bedrooms and 2 bathrooms, there is plenty of room for family. To complete the main floor, there is a spacious open concept kitchen, living, dining area with vaulted ceiling, laundry room, and addition which would be great for a mudroom. Addition is attached to large deck. Home is on rented lot and is centrally located in the Town of Olds. (id:26237)
MLS® Number | A1175573 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Mobile Home |
Basement Type | Unknown |
Constructed Date | 1996 |
Flooring Type | Laminate |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1215.63 Sqft |
Total Finished Area | 1215.63 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.92 M x 3.15 M | ||
Main Level | Dining Room | 1.97 M x 2.92 M | ||
Main Level | Primary Bedroom | 3.56 M x 4.58 M | ||
Main Level | Bedroom | 2.93 M x 2.92 M | ||
Main Level | Bedroom | 2.92 M x 2.95 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 4.58 M x 4.67 M | ||
Main Level | Laundry Room | 2.24 M x 2.23 M | ||
Main Level | Other | 2.82 M x 2.82 M |
https://www.realtor.ca/real-estate/23982407/23-5103-61-avenue-olds
Contact us for more information
Charlotte Hogarth
Associate
(403) 250-2882
(403) 250-5339