Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Water
$466.13 MonthlyWelcome home to 2306, 10 Prestwick Bay SE in the heart of Prestwick in McKenzie Towne! This 2 bedroom 2 bathroom unit has been recently updated with new carpet & features modern neutral décor throughout. Located in a quiet, well-maintained building with an incredible location across from a park/playground/spray park/skating rink and within walking distance to schools, shopping, restaurants, & transit. The large open living and dining area opens onto the private covered balcony with south exposure offering lots of natural light through the living space. The modern kitchen includes maple cabinetry, raised eating bar & plenty of counter & cupboard space. The primary bedroom features a walk-through closet into the full 4-piece bathroom. A second bedroom, full bathroom, and laundry/storage space complete the unit. Titled heated underground parking is included, as well as ample visitor parking available. Quick & easy access to Deerfoot & Stoney Trails. Book your viewing today! (id:26237)
MLS® Number | A1239123 |
Property Type | Single Family |
Community Name | McKenzie Towne |
Amenities Near By | Playground |
Community Features | Pets Not Allowed, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0713209 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 850.6 Sqft |
Total Finished Area | 850.6 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.67 Ft x 5.17 Ft | ||
Main Level | Laundry Room | 3.83 Ft x 6.50 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.92 Ft x 10.17 Ft | ||
Main Level | Dining Room | 12.00 Ft x 8.17 Ft | ||
Main Level | Kitchen | 8.67 Ft x 10.83 Ft | ||
Main Level | Living Room | 11.83 Ft x 11.92 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 10.92 Ft | ||
Main Level | Other | 7.17 Ft x 4.58 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.58 Ft | ||
Main Level | Other | 12.67 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/24737374/2306-10-prestwick-bay-se-calgary-mckenzie-towne
Contact us for more information
Danny Greene
Associate
(403) 278-2900
(403) 255-8606
Ryan Godin
Associate
(403) 278-2900
(403) 255-8606