Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Sewer, Water
$497 MonthlyTWO BEDROOMS | TWO FULL BATHROOMS | CORNER, TOP FLOOR UNIT | EXPANSIVE BALCONY | ONE TITLED UNDERGROUND PARKING in Skyview Ranch. Perfect property for young professional(s) or anyone looking to downsize! This home showcases sleek cabinetry, granite counter-tops and stainless steel appliances. The kitchen is open to the dining area and a spacious living room that features large window and patio door, allowing in an array of natural light. The patio door leads out to an expansive patio area, one of the biggest in the complex. Both bedrooms are spacious; the primary bedroom has a 4 piece ensuite and double closet. Another four piece bathroom and convenient laundry complete this home. Included is a titled underground parking stall with storage and plenty of visitor's parking outside the complex for all your family & friends ! All within walking distance to playgrounds, schools, amenities and easy access to major traffic routes. (id:26237)
MLS® Number | A1210774 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1510090 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Cork, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 905.8 Sqft |
Total Finished Area | 905.8 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.50 Ft x 9.58 Ft | ||
Main Level | Living Room | 13.17 Ft x 11.58 Ft | ||
Main Level | Dining Room | 8.33 Ft x 8.17 Ft | ||
Main Level | Foyer | 5.25 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 12.67 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.83 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.08 Ft | ||
Main Level | 4pc Bathroom | 5.08 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/24327037/2417-240-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information
Maria Lynn Lizotte
Associate
(403) 247-5178
(403) 247-5301