1800 square foot bungalow with attached heated triple garage 40Ft x 28Ft and oversized double detached garage 28Ft x 22Ft on 8.3 acres. Paved circular driveway. Located at the end of a cul de sac so very little traffic. The property is minutes to Chestermere and 15 minutes to Calgary. Great potential for investment or for those people looking for a place to store those toys you have been wishing for but no place to put them. Don't miss those summer barbeques on the large west facing deck. This home has 3 bedrooms, 1 full bath and 2 - 2pc baths, living room has brick feature wall with fireplace, that has a wood stove insert. The lower level has the 4th bedrooms, family room with gas fireplace, games room, rough in for bath ( all that's needed is carpet to complete). You'll enjoy the nicely landscaped yard, and also the underground sprinkler system. (id:26237)
MLS® Number | A1207975 |
Property Type | Single Family |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 5 |
Plan | 9010320 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dryer, Microwave Range Hood Combo |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 1756 Sqft |
Total Finished Area | 1756 Sqft |
Type | House |
Detached Garage | 2 |
See Remarks | |
Attached Garage | 3 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 8.30 |
Size Total | 8.3 Ac|5 - 9.99 Acres |
Size Total Text | 8.3 Ac|5 - 9.99 Acres |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.75 Ft x 10.67 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Family Room | 18.08 Ft x 11.92 Ft | ||
Basement | Other | 26.00 Ft x 12.75 Ft | ||
Main Level | Living Room | 17.17 Ft x 13.17 Ft | ||
Main Level | Dining Room | 9.67 Ft x 8.25 Ft | ||
Main Level | Kitchen | 9.75 Ft x 9.50 Ft | ||
Main Level | Breakfast | 7.33 Ft x 5.75 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 11.75 Ft | ||
Main Level | Bedroom | 13.33 Ft x 8.33 Ft | ||
Main Level | Bedroom | 10.42 Ft x 9.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 17.75 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/24303413/243220-range-road-281a-rural-rocky-view-county
Contact us for more information
Gordon Pethick
Associate
(403) 259-4141
Mia Neudorf
Associate
(403) 259-4141