Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Other, See Remarks, Sewer, Waste Removal, Water
$461.92 MonthlyThis Beautiful Brand New property has amazing views of the Bow River, Elbow River, Downtown, the Saddle Dome and Mountains from the 25th floor. The property has a very modern design with two bedroom, two bathrooms and features 9' ceilings, floor to ceiling windows, recessed lighting, and large balconies with stunning views. Walking distance to the C-train station, Stampede Park, cafes, restaurants, shopping, professional offices. The open floor plan features a contemporary kitchen and is finished with white cabinetry, quartz counter tops, induction stove top, built in oven, features built in refrigerator, freezer, high end appliances and center Island with pendant lighting. The building boasts state of the art amenities like a first-class gym, a workshop, party room, concierge service and 24/7 security. (id:26237)
MLS® Number | A1036540 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home, Parking |
Plan | 1611563 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Freezer, Oven - Built-in, Hood Fan, Window Coverings, Washer & Dryer, Washer/dryer Stack-up |
Architectural Style | High Rise |
Basement Type | Unknown |
Construction Material | Steel Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 44 |
Size Interior | 730 Sqft |
Total Finished Area | 730 Sqft |
Type | Apartment |
See Remarks | |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9.92 Ft x 9.75 Ft | ||
Main Level | Bedroom | 9.92 Ft x 9.75 Ft | ||
Main Level | Kitchen | 12.92 Ft x 8.33 Ft | ||
Main Level | Dining Room | 9.75 Ft x 8.92 Ft | ||
Main Level | Living Room | 12.17 Ft x 9.75 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 2.75 Ft | ||
Main Level | Other | 12.83 Ft x 5.25 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/22434932/2504-1188-3-street-se-calgary-beltline
Contact us for more information
Daniel J. Salloum
Associate
(403) 287-3880
(403) 287-3876