DOUBLE WIDE MOBILE HOMES IN A QUITE COMMUNITY WITH BIG LOT FENCED WITH SPACE FOR KIDS TO PLAY. IT COMES WITH THREE BEDROOMS, TWO BATHROOM, FORMAL DINING ROOM WITH WET BAR, GOOD SIZE LIVING ROOM, CENTRAL AIR CONDITIONING, TWO PARKING STALL, TOOL YARDS, CLOSED TO SHOPPING CENTRE, COSTCO, STONEY TRAIL, GLOBAL FEST FIREWORKS AND MORE. THE PAD RENTAL FEE IS $ 1074.00 INCLUDES PICK UP GARBAGE, SEWER, WATER, CABLE AND INTERNET. (id:26237)
MLS® Number | C4293054 |
Property Type | Single Family |
Neigbourhood | Red Carpet |
Community Name | Red Carpet |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | Unknown |
Constructed Date | 1977 |
Exterior Finish | Metal |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1351 Sqft |
Total Finished Area | 1351 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.56 M x 3.48 M | ||
Main Level | Bedroom | 3.53 M x 3.17 M | ||
Main Level | Bedroom | 3.17 M x 2.44 M | ||
Main Level | Living Room | 3.48 M x 3.35 M | ||
Main Level | Dining Room | 3.48 M x 3.23 M | ||
Main Level | Family Room | 5.31 M x 3.45 M | ||
Main Level | Kitchen | 3.48 M x 2.87 M | ||
Main Level | Laundry Room | 2.39 M x 1.57 M | ||
Main Level | Other | 4.60 M x 2.44 M | ||
Unknown | 4pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21977278/257-6220-17-av-w-calgary-red-carpet
Contact us for more information
Dale Anthony Cruz
Associate
(403) 460-3888
(403) 474-8333