Almost brand new infill in an amazing location with a double ATTACHED FRONT garage! Total of 3000 sqft of living space(2300+ above grade from original builder's plans)!! 10 feet ceilings on main and large windows with an open layout with a two way fireplace to cozy up against in your dining or living room. Unique main floor bar with beverage cooler off your living/dining room. Large kitchen with massive island with seating for FOUR. Custom two tone kitchen cabinets, extra wide hand scraped hardwood, 8 foot doors and glass railings! 3 LARGE bedrooms upstairs with STEAM shower in master ensuite. Basement has an extra bedroom or turn into den with a full bath, family room and walk right out to your double attached garage! Large deck off kitchen with low maintenance backyard and area to landscape creatively. Vacuum, in floor heating, AC, Alarm (for camera's) and speakers inside/outside all roughed in! (id:26237)
MLS® Number | A1070498 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Playground |
Features | See Remarks, Wet Bar, No Smoking Home |
Parking Space Total | 2 |
Plan | 1413337 |
Structure | Deck, See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Oven, Dryer, Microwave, Hood Fan |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2111 Sqft |
Total Finished Area | 2111 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Irregular | 235.00 |
Size Total | 235 M2|0-4,050 Sqft |
Size Total Text | 235 M2|0-4,050 Sqft |
Zoning Description | M-cg D111 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.29 M x 11.99 M | ||
Lower Level | Family Room | 14.00 M x 11.99 M | ||
Lower Level | 4pc Bathroom | |||
Main Level | Dining Room | 14.00 M x 16.99 M | ||
Main Level | Kitchen | 14.99 M x 14.99 M | ||
Main Level | Living Room | 14.00 M x 17.98 M | ||
Main Level | 2pc Bathroom | |||
Upper Level | Bedroom | 12.40 M x 12.98 M | ||
Upper Level | Bedroom | 14.10 M x 11.99 M | ||
Upper Level | Primary Bedroom | 14.10 M x 14.99 M | ||
Upper Level | 4pc Bathroom | |||
Upper Level | 5pc Bathroom |
https://www.realtor.ca/real-estate/22826843/2620-15a-street-sw-calgary-bankview
Contact us for more information
Amit Aurora
Associate
(403) 287-3880
(403) 287-3876