Welcome to ALBERT PARK! 5 Bedrooms, 3.5 Bath + Den. Great family or multi-generational home with over 2,100+ sqft of developed living space. Open concept layout with 9 ft knockdown ceilings, hardwood floors, central kitchen with oak cabinetry, granite countertops, walk-in pantry, central island + stainless steel appliances. Spacious dining/nook area opens to living room laced in crown mouldings + gas fireplace. Den/study + 2 pc powder room complete the main level. Wood + wrought iron railing lead upstairs to 3 bedrooms total with 4pc ensuite in the primary bedroom with soaker tub + walk-in closet. Additional bedrooms with views and spacious closets + 4 pc bath. Lower level is PROFESSIONALLY DEVELOPED and offers flexibility with 2 large rooms or 4th and 5th bedrooms, full 4 pc bath, storage + laundry. Sunny SOUTH facing landscaped backyard with rear lane + fenced. Walking distance to schools, shopping, restaurants, BOW RIVER, Franklin LRT station, Max bus, International Ave + just minutes to Calgary Zoo, Inglewood + Downtown. Exceptional Value! (id:26237)
2:00 pm
Ends at:4:00 pm
MLS® Number | A1214379 |
Property Type | Single Family |
Community Name | Albert Park/Radisson Heights |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development |
Features | Back Lane, No Smoking Home, Level |
Parking Space Total | 3 |
Plan | 0712626 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1503 Sqft |
Total Finished Area | 1503 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Lawn |
Size Depth | 36.58 M |
Size Frontage | 7.61 M |
Size Irregular | 280.00 |
Size Total | 280 M2|0-4,050 Sqft |
Size Total Text | 280 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 12.83 Ft x 8.25 Ft | ||
Lower Level | Bedroom | 11.00 Ft x 9.08 Ft | ||
Lower Level | Bedroom | 16.00 Ft x 10.00 Ft | ||
Lower Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Lower Level | Storage | 6.17 Ft x 2.17 Ft | ||
Lower Level | Furnace | 10.75 Ft x 6.08 Ft | ||
Main Level | Living Room | 12.50 Ft x 12.42 Ft | ||
Main Level | Kitchen | 14.92 Ft x 7.58 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Other | 7.67 Ft x 3.42 Ft | ||
Main Level | Den | 11.50 Ft x 10.17 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 12.92 Ft x 12.50 Ft | ||
Upper Level | 4pc Bathroom | 11.75 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 10.25 Ft x 9.33 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 10.33 Ft | ||
Upper Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24396062/2707-14-avenue-se-calgary-albert-parkradisson-heights
Contact us for more information
Seth Allred
Associate
(403) 287-3880
(403) 287-3876