Maintenance, Caretaker, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$576.37 MonthlyA spectacular inner city top corner unit in Tuxedo, just one block from Centre Street. Super spacious open design with 9 ft ceiling throughout, clean kitchen with bright cabinetry and centre island opens up to a sprawling dining/living area that is awash with Sunlight all day long. A south facing large deck as does the generous master bedroom with excellent view of the city & Downtown. A DOUBLE SIDED FIREPLACE adds comfort to both living room and master bedroom with ensuite. Another bedroom and a flex room shared a 4 pc bathroom, spacious enough for a growing family. A large in-suite laundry room provides extra storage area for you . (id:26237)
MLS® Number | A1045287 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0213984 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | Unknown |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Stone, Stucco |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1289 Sqft |
Total Finished Area | 1289 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | C-cor1 F5.0h24 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1.80 M x 2.97 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.97 M | ||
Main Level | Dining Room | 2.74 M x 4.44 M | ||
Main Level | Furnace | 2.90 M x 1.83 M | ||
Main Level | Bedroom | 3.17 M x 2.57 M | ||
Main Level | Bedroom | 3.25 M x 2.64 M | ||
Main Level | Primary Bedroom | 4.88 M x 3.61 M | ||
Main Level | Kitchen | 3.91 M x 4.44 M | ||
Main Level | Living Room | 4.57 M x 4.75 M |
https://www.realtor.ca/real-estate/22533411/303-1777-1-street-ne-calgary-tuxedo-park
Contact us for more information
Yi Janus Tung
Associate
(403) 460-3888
(403) 474-8333