Attention first time home buyers and investors!!!! Welcome to 3034 Doverville Crescent with over 1730 square feet of developed space between the main floor and (illegal) basement suite. The main floor suite has 3 bedrooms, 4 piece bathroom, large living room, dining area, galley kitchen and in-suite laundry. Additionally you will find a front deck off the living room where you can enjoy the evening sun! The basement has 2 bedrooms, 4 piece bathroom, appropriately sized living/dining area, small storage area and in-suite laundry. The backyard has a fire pit to enjoy the summer evenings with your family. There is a large 2 car detached garage with 220V wiring for any tools with this need. The windows were updated a few years ago with vinyl windows providing a more energy efficient home. Current tenants have indicated they would like to stay if possible with current rents being $1300 for the mainfloor and $950 for the basement which is inclusive of utilities. The garage is not rented at this time and being used by the homeowner but would normally rent for $350. (id:26237)
MLS® Number | A1212445 |
Property Type | Single Family |
Community Name | Dover |
Amenities Near By | Park, Playground |
Features | Back Lane, Pvc Window |
Parking Space Total | 2 |
Plan | 6938jk |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener, Washer/dryer Stack-up |
Architectural Style | Bi-level |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 932 Sqft |
Total Finished Area | 932 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Cross Fenced |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 39.64 M |
Size Frontage | 10.81 M |
Size Irregular | 357.00 |
Size Total | 357 M2|0-4,050 Sqft |
Size Total Text | 357 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7.50 Ft x 9.08 Ft | ||
Basement | Dining Room | 9.08 Ft x 10.67 Ft | ||
Basement | Other | 10.67 Ft x 12.92 Ft | ||
Basement | Bedroom | 10.17 Ft x 12.67 Ft | ||
Basement | Bedroom | 7.67 Ft x 12.92 Ft | ||
Basement | Laundry Room | 6.00 Ft x 7.83 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 7.33 Ft x 8.33 Ft | ||
Main Level | Living Room | 11.83 Ft x 20.25 Ft | ||
Main Level | Primary Bedroom | 9.92 Ft x 12.75 Ft | ||
Main Level | Bedroom | 8.58 Ft x 10.42 Ft | ||
Main Level | Bedroom | 7.92 Ft x 10.33 Ft | ||
Main Level | Laundry Room | 2.58 Ft x 4.33 Ft | ||
Main Level | Other | 4.00 Ft x 7.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24397212/3034-doverville-crescent-se-calgary-dover
Contact us for more information
Sam Pond
Associate
(800) 899-1217
Bryan Herman
Associate
(800) 899-1217