Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$471.80 MonthlyTOP FLOOR!! NEWER 18 unit CONCRETE & STEEL Built Condos! Only Minutes away from two C-Train stations, Public Library and Westbrook Mall and LESS than 10 minutes drive to Downtown Core. This Environmentally Built "GREEN" project has Geothermal heating & cooling, spray foam insulated walls. High end finishes with wide plank laminate flooring, wood cabinets with soft close feature, quartz counters, stainless steel appliances and Grohe fixtures. There is secured underground parking included, an elevator. Massive 8' x 30' balconies to bask in the western evening sun. Enjoy the Conveniences of Inner City! This unit is a must view! (id:26237)
MLS® Number | A1241166 |
Property Type | Single Family |
Community Name | Rosscarrock |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 1710245 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 2017 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Metal, Stucco |
Flooring Type | Laminate, Tile |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Stories Total | 3 |
Size Interior | 804 Sqft |
Total Finished Area | 804 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Kitchen | 8.58 Ft x 11.00 Ft | ||
Third Level | Dining Room | 6.58 Ft x 13.08 Ft | ||
Third Level | Living Room | 11.50 Ft x 13.83 Ft | ||
Third Level | Foyer | 3.42 Ft x 7.92 Ft | ||
Third Level | Laundry Room | 2.92 Ft x 3.17 Ft | ||
Third Level | Other | 7.50 Ft x 25.00 Ft | ||
Third Level | Primary Bedroom | 11.42 Ft x 11.50 Ft | ||
Third Level | Bedroom | 10.67 Ft x 10.83 Ft | ||
Third Level | 3pc Bathroom | 4.92 Ft x 8.08 Ft | ||
Third Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/24723291/304-1629-38-street-sw-calgary-rosscarrock
Contact us for more information
Hung V. Luu
Broker of Record
(403) 830-0838