EXCEPTIONALY RARE A 2,200 SQ FT + BUNGALOW! AND situated on a QUIET CUL- DE -SAC. Minutes to top Rated Nellie McLung & John Ware schools, Glenmore Landing shops & the wonderful park /pathways of Glenmore Reservoir! BRIGHT Entry flooded with NATURAL LIGHT from large windows in expansive Living Room. Beautiful wood burning fireplace is a focal point & space would easily accommodate a grand piano. Spacious Kitchen opens to Family Room & features oodles of counter space, eating bar + sunny breakfast nook. 2 bedrooms on main including Impressive Master with Fireplace, deck access, En-suite + amazing Dressing Room. (this room could be returned to its former status of a 3rd bedroom or perhaps a new upper laundry area). Plenty more living space in Lower level with Huge Rec/ games room, laundry, bedroom, full bath + several storage rooms (1 with window could be converted to another bedroom if desired) Super convenient carport PLUS a Double detached Insulated Garage! (id:26237)
MLS® Number | A1067550 |
Property Type | Single Family |
Neigbourhood | Pump Hill |
Community Name | Pump Hill |
Amenities Near By | Park |
Features | Cul-de-sac, Back Lane, Closet Organizers, No Smoking Home |
Parking Space Total | 4 |
Plan | 7711241 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Carpeted, Wood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2208 Sqft |
Total Finished Area | 2208 Sqft |
Type | House |
Carport | |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Irregular | 7265.00 |
Size Total | 7265 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7265 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 13.00 Ft x 11.00 Ft | ||
Lower Level | Other | 26.00 Ft x 14.67 Ft | ||
Lower Level | Laundry Room | 13.00 Ft x 6.83 Ft | ||
Lower Level | Storage | 19.50 Ft x 14.33 Ft | ||
Lower Level | Storage | 16.00 Ft x 15.33 Ft | ||
Main Level | Living Room | 27.33 Ft x 14.50 Ft | ||
Main Level | Dining Room | 17.17 Ft x 9.17 Ft | ||
Main Level | Kitchen | 11.00 Ft x 10.67 Ft | ||
Main Level | Family Room | 20.33 Ft x 11.50 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 12.33 Ft x 12.17 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 20.33 Ft x 16.00 Ft | ||
Main Level | Breakfast | 8.67 Ft x 8.33 Ft |
https://www.realtor.ca/real-estate/22830084/32-pumphill-mews-calgary-pump-hill
Contact us for more information
Mary Lou Mccormick
Associate
(403) 259-4141
(403) 259-4305